Long DSN gaps (>=4 hrs) during the latest SOHO 14-day Deep Space Network schedule (*)
                Created: 2026-03-02 11:55:04 UTC (DOY: 061) 


WK DOY DATE            BOT     EOT  ANT --- WK DOY DATE            BOT     EOT  ANT   GAP
-----------------------------------------------------------------------------------------
09 060 Sun 2026-03-01 2026-03-01 08:10 - 2026-03-01 16:30 D65 --- 09 060 Sun 2026-03-01 2026-03-01 20:45 - 2026-03-01 00:15 D26.  Gap between 2026-03-01 16:30 and 2026-03-01 20:45 is 255 min. GAP >= 4 hrs.
09 060 Sun 2026-03-01 2026-03-01 20:45 - 2026-03-01 00:15 D26 --- 09 061 Mon 2026-03-02 2026-03-02 00:20 - 2026-03-02 05:45 D36.  Gap between 2026-03-01 00:15 and 2026-03-02 00:20 is 1445 min. GAP >= 4 hrs.
10 061 Mon 2026-03-02 2026-03-02 21:10 - 2026-03-02 00:00 D24 --- 10 062 Tue 2026-03-03 2026-03-03 00:30 - 2026-03-03 05:45 D34.  Gap between 2026-03-02 00:00 and 2026-03-03 00:30 is 1470 min. GAP >= 4 hrs.
10 062 Tue 2026-03-03 2026-03-03 08:00 - 2026-03-03 11:15 D54 --- 10 062 Tue 2026-03-03 2026-03-03 15:15 - 2026-03-03 18:40 D24.  Gap between 2026-03-03 11:15 and 2026-03-03 15:15 is 240 min. GAP >= 4 hrs.
10 062 Tue 2026-03-03 2026-03-03 15:15 - 2026-03-03 18:40 D24 --- 10 062 Tue 2026-03-03 2026-03-03 23:00 - 2026-03-03 03:55 D36.  Gap between 2026-03-03 18:40 and 2026-03-03 23:00 is 260 min. GAP >= 4 hrs.
10 062 Tue 2026-03-03 2026-03-03 23:00 - 2026-03-03 03:55 D36 --- 10 063 Wed 2026-03-04 2026-03-04 07:55 - 2026-03-04 11:35 D54.  Gap between 2026-03-03 03:55 and 2026-03-04 07:55 is 1680 min. GAP >= 4 hrs.
10 063 Wed 2026-03-04 2026-03-04 21:50 - 2026-03-04 00:00 D34 --- 10 064 Thu 2026-03-05 2026-03-05 03:25 - 2026-03-05 07:35 D34.  Gap between 2026-03-04 00:00 and 2026-03-05 03:25 is 1645 min. GAP >= 4 hrs.
10 067 Sun 2026-03-08 2026-03-08 07:40 - 2026-03-08 16:15 D65 --- 10 067 Sun 2026-03-08 2026-03-08 20:25 - 2026-03-08 23:55 D24.  Gap between 2026-03-08 16:15 and 2026-03-08 20:25 is 250 min. GAP >= 4 hrs.
11 070 Wed 2026-03-11 2026-03-11 01:00 - 2026-03-11 03:30 D36 --- 11 070 Wed 2026-03-11 2026-03-11 07:35 - 2026-03-11 11:50 D54.  Gap between 2026-03-11 03:30 and 2026-03-11 07:35 is 245 min. GAP >= 4 hrs.
11 072 Fri 2026-03-13 2026-03-13 09:30 - 2026-03-13 11:55 D54 --- 11 072 Fri 2026-03-13 2026-03-13 15:55 - 2026-03-13 18:30 D24.  Gap between 2026-03-13 11:55 and 2026-03-13 15:55 is 240 min. GAP >= 4 hrs.
11 072 Fri 2026-03-13 2026-03-13 21:20 - 2026-03-13 23:45 D24 --- 11 073 Sat 2026-03-14 2026-03-14 03:45 - 2026-03-14 07:05 D34.  Gap between 2026-03-13 23:45 and 2026-03-14 03:45 is 240 min. GAP >= 4 hrs.
--End.
 
    A version showing all the DSN gaps is available here.
 
(*) Note: We just migrated the code generating this data product.
    If you spot any errors, please notify sdc [at] esa.nascom.nasa.gov
 
 
v.2.0_20231220