 37  ;total number of comment lines until data start
;TOTAL SOLAR IRRADIANCE (TSI) DATA FROM VIRGO/SOHO
;This dataset is freely available with one restriction:
;If you use the data or some product based on the data in a published 
;paper refer to e.g. C. Frohlich, D. Crommelynck, C. Wehrli, M. Anklin, S. Dewitte, 
;   A. Fichot, W. Finsterle, A. Jiménez, A. Chevalier, and H. J. Roth. 
;   "In-flight performances of VIRGO solar irradiance instruments on SOHO" 
;   Sol. Phys., 175:267–286, 1997, doi:10.1023/A:1004929108864 
;and acknowlege receipt of the updated dataset (mention version used) "of the VIRGO Experiment 
;on the cooperative ESA/NASA Mission SoHO from VIRGO Team through PMOD/WRC, Davos, Switzerland" 
;The data are available from the ftp server ftp.pmodwrc.ch in the directory 
;/data/irradiance/virgo/TSI/virgo_tsi_d_ and virgo_tsi_h_7_000_1810.dat
;for daily and hourly values respectively. 
;Virgo version 6.4 is a new way to analyse the degradation and other long-term changes in space
;and is described in "Degradation of Radiometers in Space: Application to VIRGO TSI", 
;  available at ftp://ftp.pmodwrc.ch/pub/Claus/VIRGO-TSI/VIRGO_TSI-vers64.pdf.
;In view of the differences in absolute scale between the classical radiomezters and TIM/SORCE
;  a new characterizion of the VIRGO radiometer has been performed and is described in
;  ftp://ftp.pmodwrc.ch/pub/Claus/VIRGO-TSI/VIRGO_Char2Space.pdf. The new scale can be implemented
;  by multiplying the VIRGO, PMO6V and DIARAD TSI with 0.9962133, 0.9994067 and0.9930198, respectively.
;The new VIRGO values are presented in the first irradiance column and the original valöues in the following ones.
;Publications for the new version 6.4 and the scale in the open literature are in preparation.
;Describtion of columns:
;1st col: Date (YYYYMMDD)
;2nd col: Mean Time (hhmmss) 
;3rd col: TSI VIRGO new scale (Wm-2)
;4th col: TSI VIRGO original scale (Wm-2)
;5th col: TSI DIARAD original scale (Wm-2)
;6th col: TSI PMO6-V original scale (Wm-2)
;format  (i4,2i2.2,1x,3i2.2,4f11.5)
;Col 3-6 contain hourly averages.
;Missing values are indicated by -99.
;File created Nov 29 2018
;Version: 7_000_1810
the first part is version of the procedure 
;    and the second part the YYMM date of the update
;                           level 2.0       
;               VIRGO(new) Virgo(org) DIARAD(org) PMO6V (org)
19960128 002920 1360.34340 1365.51425  NaN 1365.02844
19960128 012920 1360.33285 1365.50366  NaN 1365.01787
19960128 022920 1360.33302 1365.50383  NaN 1365.01806
19960128 032920 1360.33148 1365.50229  NaN 1365.01653
19960128 042920 1360.32980 1365.50060  NaN 1365.01486
19960128 052920 1360.32822 1365.49901  NaN 1365.01330
19960128 062920 1360.32670 1365.49748  NaN 1365.01179
19960128 072920 1360.32511 1365.49589  NaN 1365.01022
19960128 082920 1360.32479 1365.49557  NaN 1365.00992
19960128 092920 1360.32583 1365.49661  NaN 1365.01099
19960128 102920 1360.32215 1365.49292  NaN 1365.00732
19960128 112920 1360.31726 1365.48801  NaN 1365.00243
19960128 122920 1360.32876 1365.49955  NaN 1365.01398
19960128 132920 1360.34176 1365.51261  NaN 1365.02704
19960128 142920 1360.34668 1365.51755  NaN 1365.03199
19960128 152920  NaN  NaN  NaN  NaN
19960128 162920  NaN  NaN  NaN  NaN
19960128 172920  NaN  NaN  NaN  NaN
19960128 182920  NaN  NaN  NaN  NaN
19960128 192920  NaN  NaN  NaN  NaN
19960128 202920  NaN  NaN  NaN  NaN
19960128 212920  NaN  NaN  NaN  NaN
19960128 222920  NaN  NaN  NaN  NaN
19960128 232920  NaN  NaN  NaN  NaN
19960129 002920 1360.34071 1365.51155  NaN 1365.02604
19960129 012920 1360.31703 1365.48779  NaN 1365.00227
19960129 022920 1360.32672 1365.49751  NaN 1365.01200
19960129 032920 1360.32596 1365.49674  NaN 1365.01123
19960129 042920 1360.31639 1365.48714  NaN 1365.00163
19960129 052920 1360.29843 1365.46911  NaN 1364.98360
19960129 062920 1360.31342 1365.48416  NaN 1364.99865
19960129 072920 1360.33371 1365.50452  NaN 1365.01901
19960129 082920 1360.31301 1365.48375  NaN 1364.99824
19960129 092920 1360.28971 1365.46036  NaN 1364.97484
19960129 102920 1360.30779 1365.47851  NaN 1364.99299
19960129 112920 1360.32604 1365.49683  NaN 1365.01132
19960129 122920 1360.32262 1365.49340  NaN 1365.00789
19960129 132920 1360.29779 1365.46846  NaN 1364.98296
19960129 142920 1360.30640 1365.47711  NaN 1364.99162
19960129 152920 1360.35241 1365.52329  NaN 1365.03780
19960129 162920 1360.37201 1365.54297  NaN 1365.05749
19960129 172920 1360.33792 1365.50875  NaN 1365.02327
19960129 182920 1360.32013 1365.49089  NaN 1365.00541
19960129 192920 1360.31810 1365.48885  NaN 1365.00338
19960129 202920 1360.34719 1365.51805  NaN 1365.03259
19960129 212920 1360.37091 1365.54186  NaN 1365.05640
19960129 222920 1360.34286 1365.51371  NaN 1365.02826
19960129 232920 1360.34351 1365.51436  NaN 1365.02891
19960130 002920 1360.35056 1365.52144  NaN 1365.03599
19960130 012920 1360.33696 1365.50778  NaN 1365.02235
19960130 022920 1360.31575 1365.48650  NaN 1365.00107
19960130 032920 1360.32693 1365.49772  NaN 1365.01230
19960130 042920 1360.36140 1365.53232  NaN 1365.04691
19960130 052920 1360.35709 1365.52800  NaN 1365.04259
19960130 062920 1360.36485 1365.53578  NaN 1365.05038
19960130 072920 1360.35154 1365.52243  NaN 1365.03703
19960130 082920 1360.33289 1365.50370  NaN 1365.01831
19960130 092920 1360.32963 1365.50043  NaN 1365.01505
19960130 102920 1360.34257 1365.51341  NaN 1365.02804
19960130 112920 1360.31924 1365.49000  NaN 1365.00463
19960130 122920 1360.33009 1365.50089  NaN 1365.01552
19960130 132920 1360.33450 1365.50531  NaN 1365.01994
19960130 142920 1360.33472 1365.50554  NaN 1365.02017
19960130 152920 1360.32813 1365.49893  NaN 1365.01355
19960130 162920 1360.32669 1365.49748  NaN 1365.01210
19960130 172920 1360.33291 1365.50372  NaN 1365.01834
19960130 182920 1360.34244 1365.51329  NaN 1365.02790
19960130 192920 1360.32512 1365.49590  NaN 1365.01051
19960130 202920 1360.32347 1365.49424  NaN 1365.00884
19960130 212920 1360.37027 1365.54123  NaN 1365.05582
