 37  ;total number of comment lines until data start
;TOTAL SOLAR IRRADIANCE (TSI) DATA FROM VIRGO/SOHO
;This dataset is freely available with one restriction:
;If you use the data or some product based on the data in a published 
;paper refer to e.g. C. Frohlich, D. Crommelynck, C. Wehrli, M. Anklin, S. Dewitte, 
;   A. Fichot, W. Finsterle, A. Jiménez, A. Chevalier, and H. J. Roth. 
;   "In-flight performances of VIRGO solar irradiance instruments on SOHO" 
;   Sol. Phys., 175:267–286, 1997, doi:10.1023/A:1004929108864 
;and acknowlege receipt of the updated dataset (mention version used) "of the VIRGO Experiment 
;on the cooperative ESA/NASA Mission SoHO from VIRGO Team through PMOD/WRC, Davos, Switzerland" 
;The data are available from the ftp server ftp.pmodwrc.ch in the directory 
;/data/irradiance/virgo/TSI/virgo_tsi_d_ and virgo_tsi_h_6_005_1805.dat
;for daily and hourly values respectively. 
;Virgo version 6.4 is a new way to analyse the degradation and other long-term changes in space
;and is described in "Degradation of Radiometers in Space: Application to VIRGO TSI", 
;  available at ftp://ftp.pmodwrc.ch/pub/Claus/VIRGO-TSI/VIRGO_TSI-vers64.pdf.
;In view of the differences in absolute scale between the classical radiomezters and TIM/SORCE
;  a new characterizion of the VIRGO radiometer has been performed and is described in
;  ftp://ftp.pmodwrc.ch/pub/Claus/VIRGO-TSI/VIRGO_Char2Space.pdf. The new scale can be implemented
;  by multiplying the VIRGO, PMO6V and DIARAD TSI with 0.9962133, 0.9994067 and0.9930198, respectively.
;The new VIRGO values are presented in the first irradiance column and the original valöues in the following ones.
;Publications for the new version 6.4 and the scale in the open literature are in preparation.
;Describtion of columns:
;1st col: Date (YYYYMMDD)
;2nd col: Mean Time (hhmmss) 
;3rd col: TSI VIRGO new scale (Wm-2)
;4th col: TSI VIRGO original scale (Wm-2)
;5th col: TSI DIARAD original scale (Wm-2)
;6th col: TSI PMO6-V original scale (Wm-2)
;format  (i4,2i2.2,1x,3i2.2,4f11.5)
;Col 3-6 contain hourly averages.
;Missing values are indicated by -99.
;File created May 18 2018
;Version: 6_005_1805
the first part is version of the procedure 
;    and the second part the YYMM date of the update
;                           level 2.0       
;               VIRGO(new) Virgo(org) DIARAD(org) PMO6V (org)
19960128 002920 1360.46481 1365.63612  NaN 1365.25803
19960128 012920 1360.45429 1365.62556  NaN 1365.24749
19960128 022920 1360.45449 1365.62576  NaN 1365.24771
19960128 032920 1360.45298 1365.62425  NaN 1365.24623
19960128 042920 1360.45133 1365.62259  NaN 1365.24460
19960128 052920 1360.44979 1365.62105  NaN 1365.24308
19960128 062920 1360.44831 1365.61956  NaN 1365.24162
19960128 072920 1360.44677 1365.61801  NaN 1365.24010
19960128 082920 1360.44650 1365.61774  NaN 1365.23986
19960128 092920 1360.44758 1365.61883  NaN 1365.24098
19960128 102920 1360.44396 1365.61519  NaN 1365.23737
19960128 112920 1360.43912 1365.61033  NaN 1365.23254
19960128 122920 1360.45062 1365.62188  NaN 1365.24411
19960128 132920 1360.46359 1365.63490  NaN 1365.25714
19960128 142920 1360.46847 1365.63979  NaN 1365.26204
19960128 152920  NaN  NaN  NaN  NaN
19960128 162920  NaN  NaN  NaN  NaN
19960128 172920  NaN  NaN  NaN  NaN
19960128 182920  NaN  NaN  NaN  NaN
19960128 192920  NaN  NaN  NaN  NaN
19960128 202920  NaN  NaN  NaN  NaN
19960128 212920  NaN  NaN  NaN  NaN
19960128 222920  NaN  NaN  NaN  NaN
19960128 232920  NaN  NaN  NaN  NaN
19960129 002920 1360.46184 1365.63314  NaN 1365.25552
19960129 012920 1360.43808 1365.60929  NaN 1365.23168
19960129 022920 1360.44768 1365.61893  NaN 1365.24132
19960129 032920 1360.44682 1365.61807  NaN 1365.24047
19960129 042920 1360.43716 1365.60837  NaN 1365.23078
19960129 052920 1360.41910 1365.59024  NaN 1365.21266
19960129 062920 1360.43399 1365.60519  NaN 1365.22762
19960129 072920 1360.45417 1365.62544  NaN 1365.24788
19960129 082920 1360.43337 1365.60456  NaN 1365.22700
19960129 092920 1360.40996 1365.58106  NaN 1365.20351
19960129 102920 1360.42793 1365.59910  NaN 1365.22155
19960129 112920 1360.44606 1365.61730  NaN 1365.23976
19960129 122920 1360.44255 1365.61378  NaN 1365.23626
19960129 132920 1360.41766 1365.58879  NaN 1365.21128
19960129 142920 1360.42622 1365.59738  NaN 1365.21989
19960129 152920 1360.47216 1365.64350  NaN 1365.26602
19960129 162920 1360.49171 1365.66313  NaN 1365.28566
19960129 172920 1360.45757 1365.62886  NaN 1365.25140
19960129 182920 1360.43973 1365.61095  NaN 1365.23351
19960129 192920 1360.43766 1365.60887  NaN 1365.23144
19960129 202920 1360.46670 1365.63802  NaN 1365.26061
19960129 212920 1360.49037 1365.66178  NaN 1365.28438
19960129 222920 1360.46228 1365.63358  NaN 1365.25620
19960129 232920 1360.46289 1365.63419  NaN 1365.25683
19960130 002920 1360.46989 1365.64122  NaN 1365.26388
19960130 012920 1360.45625 1365.62753  NaN 1365.25021
19960130 022920 1360.43501 1365.60621  NaN 1365.22890
19960130 032920 1360.44615 1365.61739  NaN 1365.24010
19960130 042920 1360.48058 1365.65196  NaN 1365.27468
19960130 052920 1360.47624 1365.64759  NaN 1365.27033
19960130 062920 1360.48396 1365.65534  NaN 1365.27810
19960130 072920 1360.47062 1365.64196  NaN 1365.26473
19960130 082920 1360.45194 1365.62320  NaN 1365.24599
19960130 092920 1360.44865 1365.61991  NaN 1365.24271
19960130 102920 1360.46155 1365.63286  NaN 1365.25568
19960130 112920 1360.43820 1365.60941  NaN 1365.23225
19960130 122920 1360.44902 1365.62027  NaN 1365.24312
19960130 132920 1360.45340 1365.62466  NaN 1365.24752
19960130 142920 1360.45358 1365.62485  NaN 1365.24772
19960130 152920 1360.44696 1365.61821  NaN 1365.24108
19960130 162920 1360.44549 1365.61673  NaN 1365.23961
19960130 172920 1360.45167 1365.62294  NaN 1365.24582
19960130 182920 1360.46117 1365.63247  NaN 1365.25536
19960130 192920 1360.44382 1365.61505  NaN 1365.23794
19960130 202920 1360.44213 1365.61336  NaN 1365.23625
19960130 212920 1360.48891 1365.66031  NaN 1365.28321
19960130 222920 1360.48880 1365.66020  NaN 1365.28310
19960130 232920 1360.45876 1365.63005  NaN 1365.25295
