26  ;total number of comment lines until data start
;TOTAL SOLAR IRRADIANCE (TSI) DATA FROM VIRGO/SOHO --DAILY RATE -- 
;This dataset is freely available with one restriction:
;If you use the data or some product based on the data in a published paper refer to
;Finsterle, W., Montillet, J.P., Schmutz, W. et al. The total solar irradiance during the recent solar minimum period measured by SOHO/VIRGO. 
;Sci Rep 11, 7835 (2021). https://doi.org/10.1038/s41598-021-87108-y
;and acknowledge receipt of the updated dataset (mention version used) "of the VIRGO Experiment 
;on the cooperative ESA/NASA Mission SOHO from VIRGO Team through PMOD/WRC, Davos, Switzerland" 
;The SOHO/VIRGO data are available at:
;ftp://ftp.pmodwrc.ch/pub/data/irradiance/virgo/TSI/ and the SOHO archives at ESA and NASA
;org = original data degradation corrected  in VIRGO scale (WRR)
;new = originale data rescaled in SI [see discussion -- Table 2 (Finsterle et al., 2021)]
;Description of columns:
;1st col: UTC time
;2nd col: TAI
;3rd col: TSI VIRGO A degradation corrected (W m^-2) [original VIRGO scale, calibrated against the World Radiometric Reference (WRR)]
;4th col: TSI VIRGO A+B - Fused (W m-2) [original VIRGO scale, calibrated against the World Radiometric Reference (WRR)]
;5th col: Uncertainty of fused VIRGO A+B series
;6th col: TSI VIRGO A degradation corrected (W m^-2) [new VIRGO scale, traceable against SI]
;7th col: TSI VIRGO A+B - Fused (W m-^2) [new VIRGO scale, traceable against SI]
;the original and new VIRGO scales differ by 0.34% (https://doi.org/10.1088/0026-1394/49/2/S34), resulting in an offset of ~ -4.6 W m^-2
;Col 4,5,7,8 contain the daily average of the corresponding day.
;File created 01 August 2025 - Dr. Jean-Philippe Montillet / em: jean-Philippe.montillet@pmodwrc.ch
;Version: 8.0
;Missing values are replaced with 'nan'
;        UTC Time, TAI, PMO6V-A [org], Virgo(Fused) [org], Unc. (Fused), PMO6V-A [new], Virgo(Fused) [new]  
1996-02-21T23:59:30.000 1203638400 1365.068 1365.135 0.137 1360.427 1360.494
1996-02-22T23:59:30.000 1203724800 1365.091 1365.079 0.144 1360.451 1360.438
1996-02-23T23:59:30.000 1203811200 1365.057 1365.081 0.144 1360.416 1360.441
1996-02-24T23:59:30.000 1203897600 1365.088 1365.084 0.141 1360.447 1360.443
1996-02-25T23:59:30.000 1203984000 1365.093 1365.111 0.146 1360.452 1360.471
1996-02-26T23:59:30.000 1204070400 1365.131 1365.119 0.139 1360.491 1360.478
1996-02-27T23:59:30.000 1204156800 1365.125 1365.109 0.144 1360.484 1360.468
1996-02-28T23:59:30.000 1204243200 1365.076 1365.081 0.141 1360.435 1360.441
1996-02-29T23:59:30.000 1204329600 1365.061 1365.054 0.141 1360.421 1360.413
1996-03-01T23:59:30.000 1204416000 1365.021 1365.026 0.143 1360.381 1360.385
1996-03-02T23:59:30.000 1204502400 1365.031 1364.999 0.139 1360.391 1360.358
1996-03-03T23:59:30.000 1204588800 1365.009 1365.012 0.145 1360.368 1360.371
1996-03-04T23:59:30.000 1204675200 1365.009 1365.011 0.138 1360.368 1360.371
1996-03-05T23:59:30.000 1204761600 1365.063 1365.038 0.143 1360.422 1360.397
1996-03-06T23:59:30.000 1204848000 1365.059 1365.065 0.142 1360.418 1360.424
1996-03-07T23:59:30.000 1204934400 1365.097 1365.073 0.139 1360.456 1360.432
1996-03-08T23:59:30.000 1205020800 1365.066 1365.062 0.144 1360.425 1360.421
1996-03-09T23:59:30.000 1205107200 1365.036 1365.036 0.139 1360.395 1360.395
1996-03-10T23:59:30.000 1205193600 1365.021 1365.011 0.144 1360.381 1360.371
1996-03-11T23:59:30.000 1205280000 1364.995 1364.971 0.139 1360.354 1360.331
1996-03-12T23:59:30.000 1205366400 1364.938 1364.979 0.141 1360.297 1360.338
1996-03-13T23:59:30.000 1205452800 1364.981 1365.013 0.142 1360.341 1360.372
1996-03-14T23:59:30.000 1205539200 1365.077 1365.041 0.138 1360.436 1360.401
1996-03-15T23:59:30.000 1205625600 1365.071 1365.088 0.144 1360.431 1360.447
1996-03-16T23:59:30.000 1205712000 1365.141 1365.119 0.137 1360.501 1360.478
1996-03-17T23:59:30.000 1205798400 1365.094 1365.131 0.143 1360.453 1360.491
1996-03-18T23:59:30.000 1205884800 1365.109 1365.126 0.141 1360.468 1360.485
1996-03-19T23:59:30.000 1205971200 1365.081 1365.094 0.141 1360.441 1360.453
1996-03-20T23:59:30.000 1206057600 1365.094 1365.034 0.143 1360.453 1360.393
1996-03-21T23:59:30.000 1206144000 1364.928 1364.972 0.138 1360.287 1360.331
1996-03-22T23:59:30.000 1206230400 1364.917 1364.966 0.144 1360.276 1360.325
1996-03-23T23:59:30.000 1206316800 1364.942 1364.951 0.139 1360.301 1360.311
1996-03-24T23:59:30.000 1206403200 1365.022 1365.009 0.142 1360.381 1360.368
1996-03-25T23:59:30.000 1206489600 1365.087 1365.096 0.142 1360.446 1360.455
1996-03-26T23:59:30.000 1206576000 1365.158 1365.142 0.139 1360.516 1360.501
1996-03-27T23:59:30.000 1206662400 1365.134 1365.128 0.144 1360.493 1360.487
1996-03-28T23:59:30.000 1206748800 1365.111 1365.097 0.138 1360.471 1360.456
1996-03-29T23:59:30.000 1206835200 1365.061 1365.078 0.143 1360.421 1360.437
1996-03-30T23:59:30.000 1206921600 1365.088 1365.049 0.141 1360.447 1360.408
1996-03-31T23:59:30.000 1207008000 1365.041 1365.064 0.141 1360.401 1360.423
1996-04-01T23:59:30.000 1207094400 1365.072 1365.116 0.143 1360.431 1360.475
1996-04-02T23:59:30.000 1207180800 1365.151 1365.147 0.137 1360.509 1360.506
1996-04-03T23:59:30.000 1207267200 1365.184 1365.148 0.144 1360.542 1360.506
1996-04-04T23:59:30.000 1207353600 1365.096 1365.132 0.138 1360.455 1360.491
1996-04-05T23:59:30.000 1207440000 1365.077 1365.121 0.142 1360.436 1360.481
1996-04-06T23:59:30.000 1207526400 1365.076 1365.101 0.141 1360.435 1360.461
1996-04-07T23:59:30.000 1207612800 1365.074 1365.091 0.139 1360.433 1360.451
1996-04-08T23:59:30.000 1207699200 1365.092 1365.111 0.145 1360.451 1360.471
1996-04-09T23:59:30.000 1207785600 1365.068 1365.121 0.139 1360.427 1360.481
1996-04-10T23:59:30.000 1207872000 1365.192 1365.171 0.145 1360.551 1360.529
1996-04-11T23:59:30.000 1207958400 1365.171 1365.215 0.141 1360.529 1360.573
1996-04-12T23:59:30.000 1208044800 1365.198 1365.204 0.142 1360.556 1360.562
1996-04-13T23:59:30.000 1208131200 1365.257 1365.151 0.142 1360.615 1360.509
1996-04-14T23:59:30.000 1208217600 1364.992 1365.097 0.138 1360.351 1360.456
1996-04-15T23:59:30.000 1208304000 1365.071 1365.066 0.144 1360.431 1360.425
1996-04-16T23:59:30.000 1208390400 1364.983 1365.024 0.138 1360.342 1360.383
1996-04-17T23:59:30.000 1208476800 1365.031 1365.038 0.143 1360.391 1360.397
1996-04-18T23:59:30.000 1208563200 1365.054 1365.053 0.141 1360.413 1360.412
1996-04-19T23:59:30.000 1208649600 1365.048 1365.053 0.141 1360.407 1360.412
1996-04-20T23:59:30.000 1208736000 1365.022 1365.041 0.144 1360.381 1360.401
1996-04-21T23:59:30.000 1208822400 1365.037 1365.015 0.139 1360.396 1360.374
1996-04-22T23:59:30.000 1208908800 1364.995 1365.011 0.145 1360.354 1360.371
1996-04-23T23:59:30.000 1208995200 1364.973 1364.992 0.139 1360.332 1360.351
1996-04-24T23:59:30.000 1209081600 1364.984 1365.009 0.143 1360.343 1360.368
1996-04-25T23:59:30.000 1209168000 1365.048 1365.032 0.143 1360.407 1360.391
1996-04-26T23:59:30.000 1209254400 1365.053 1365.053 0.139 1360.412 1360.412
1996-04-27T23:59:30.000 1209340800 1365.058 1365.091 0.144 1360.417 1360.451
1996-04-28T23:59:30.000 1209427200 1365.126 1365.112 0.138 1360.485 1360.471
1996-04-29T23:59:30.000 1209513600 1365.134 1365.136 0.143 1360.493 1360.495
1996-04-30T23:59:30.000 1209600000 1365.173 1365.148 0.139 1360.531 1360.506
1996-05-01T23:59:30.000 1209686400 1365.181 1365.147 0.141 1360.539 1360.506
1996-05-02T23:59:30.000 1209772800 1365.103 1365.133 0.143 1360.462 1360.492
1996-05-03T23:59:30.000 1209859200 1365.156 1365.133 0.137 1360.514 1360.492
1996-05-04T23:59:30.000 1209945600 1365.221 1365.218 0.144 1360.579 1360.576
1996-05-05T23:59:30.000 1210032000 1365.317 1365.295 0.138 1360.675 1360.653
1996-05-06T23:59:30.000 1210118400 1365.403 1365.352 0.142 1360.761 1360.711
1996-05-07T23:59:30.000 1210204800 1365.381 1365.395 0.141 1360.739 1360.753
1996-05-08T23:59:30.000 1210291200 1365.425 1365.395 0.139 1360.783 1360.753
1996-05-09T23:59:30.000 1210377600 1365.315 1365.338 0.143 1360.673 1360.696
1996-05-10T23:59:30.000 1210464000 1365.298 1365.281 0.137 1360.656 1360.639
1996-05-11T23:59:30.000 1210550400 1365.279 1365.279 0.143 1360.637 1360.637
1996-05-12T23:59:30.000 1210636800 1365.249 1365.276 0.139 1360.607 1360.634
1996-05-13T23:59:30.000 1210723200 1365.341 1365.311 0.141 1360.699 1360.669
1996-05-14T23:59:30.000 1210809600 1365.311 1365.365 0.142 1360.669 1360.723
1996-05-15T23:59:30.000 1210896000 1365.441 1365.394 0.138 1360.799 1360.752
1996-05-16T23:59:30.000 1210982400 1365.394 1365.381 0.144 1360.752 1360.739
1996-05-17T23:59:30.000 1211068800 1365.371 1365.352 0.137 1360.729 1360.711
1996-05-18T23:59:30.000 1211155200 1365.272 1365.295 0.143 1360.631 1360.653
1996-05-19T23:59:30.000 1211241600 1365.218 1365.222 0.141 1360.576 1360.581
1996-05-20T23:59:30.000 1211328000 1365.169 1365.186 0.141 1360.527 1360.544
1996-05-21T23:59:30.000 1211414400 1365.202 1365.193 0.143 1360.561 1360.551
1996-05-22T23:59:30.000 1211500800 1365.184 1365.192 0.137 1360.542 1360.551
1996-05-23T23:59:30.000 1211587200 1365.201 1365.206 0.144 1360.559 1360.564
1996-05-24T23:59:30.000 1211673600 1365.217 1365.209 0.138 1360.575 1360.567
1996-05-25T23:59:30.000 1211760000 1365.214 1365.222 0.142 1360.572 1360.581
1996-05-26T23:59:30.000 1211846400 1365.162 1365.233 0.141 1360.521 1360.591
1996-05-27T23:59:30.000 1211932800 1365.285 1365.236 0.138 1360.643 1360.594
1996-05-28T23:59:30.000 1212019200 1365.209 1365.236 0.143 1360.567 1360.594
1996-05-29T23:59:30.000 1212105600 1365.211 1365.228 0.137 1360.569 1360.586
1996-05-30T23:59:30.000 1212192000 1365.236 1365.263 0.143 1360.594 1360.621
1996-05-31T23:59:30.000 1212278400 1365.303 1365.295 0.139 1360.661 1360.653
1996-06-01T23:59:30.000 1212364800 1365.341 1365.347 0.141 1360.699 1360.705
1996-06-02T23:59:30.000 1212451200 1365.363 1365.412 0.142 1360.721 1360.771
1996-06-03T23:59:30.000 1212537600 1365.522 1365.445 0.138 1360.879 1360.802
1996-06-04T23:59:30.000 1212624000 1365.448 1365.413 0.144 1360.805 1360.771
1996-06-05T23:59:30.000 1212710400 1365.359 1365.371 0.138 1360.717 1360.729
1996-06-06T23:59:30.000 1212796800 1365.357 1365.344 0.142 1360.715 1360.702
1996-06-07T23:59:30.000 1212883200 1365.311 1365.316 0.141 1360.669 1360.674
1996-06-08T23:59:30.000 1212969600 1365.318 1365.313 0.139 1360.676 1360.671
1996-06-09T23:59:30.000 1213056000 1365.376 1365.355 0.143 1360.734 1360.713
1996-06-10T23:59:30.000 1213142400 1365.358 1365.383 0.137 1360.716 1360.741
1996-06-11T23:59:30.000 1213228800 1365.406 1365.394 0.143 1360.764 1360.752
1996-06-12T23:59:30.000 1213315200 1365.404 1365.392 0.139 1360.762 1360.751
1996-06-13T23:59:30.000 1213401600 1365.378 1365.363 0.141 1360.736 1360.721
1996-06-14T23:59:30.000 1213488000 1365.292 1365.311 0.142 1360.651 1360.669
1996-06-15T23:59:30.000 1213574400 1365.277 1365.267 0.138 1360.635 1360.625
1996-06-16T23:59:30.000 1213660800 1365.268 1365.263 0.144 1360.626 1360.621
1996-06-17T23:59:30.000 1213747200 1365.239 1365.249 0.137 1360.597 1360.607
1996-06-18T23:59:30.000 1213833600 1365.266 1365.258 0.143 1360.624 1360.616
1996-06-19T23:59:30.000 1213920000 1365.268 1365.262 0.141 1360.626 1360.621
1996-06-20T23:59:30.000 1214006400 1365.245 1365.268 0.139 1360.603 1360.626
1996-06-21T23:59:30.000 1214092800 1365.252 1365.275 0.143 1360.611 1360.633
1996-06-22T23:59:30.000 1214179200 1365.263 1365.275 0.137 1360.621 1360.633
1996-06-23T23:59:30.000 1214265600 1365.311 1365.293 0.143 1360.669 1360.651
1996-06-24T23:59:30.000 1214352000 1365.348 1365.301 0.138 1360.706 1360.659
1996-06-25T23:59:30.000 1214438400 1365.309 1365.327 0.142 1360.667 1360.685
1996-06-26T23:59:30.000 1214524800 1365.307 1365.354 0.141 1360.665 1360.712
1996-06-27T23:59:30.000 1214611200 1365.425 1365.393 0.138 1360.783 1360.751
1996-06-28T23:59:30.000 1214697600 1365.499 1365.467 0.143 1360.856 1360.824
1996-06-29T23:59:30.000 1214784000 1365.524 1365.529 0.137 1360.881 1360.886
1996-06-30T23:59:30.000 1214870400 1365.561 1365.551 0.143 1360.918 1360.908
1996-07-01T23:59:30.000 1214956800 1365.574 1365.561 0.139 1360.931 1360.918
1996-07-02T23:59:30.000 1215043200 1365.561 1365.561 0.141 1360.918 1360.918
1996-07-03T23:59:30.000 1215129600 1365.527 1365.552 0.143 1360.884 1360.909
1996-07-04T23:59:30.000 1215216000 1365.529 1365.534 0.137 1360.886 1360.891
1996-07-05T23:59:30.000 1215302400 1365.526 1365.495 0.144 1360.883 1360.852
1996-07-06T23:59:30.000 1215388800 1365.536 1365.445 0.138 1360.893 1360.802
1996-07-07T23:59:30.000 1215475200 1365.296 1365.339 0.142 1360.654 1360.697
1996-07-08T23:59:30.000 1215561600 1365.124 1365.204 0.141 1360.483 1360.562
1996-07-09T23:59:30.000 1215648000 1365.249 1365.176 0.139 1360.607 1360.534
1996-07-10T23:59:30.000 1215734400 1365.325 1365.311 0.143 1360.683 1360.669
1996-07-11T23:59:30.000 1215820800 1365.412 1365.411 0.137 1360.771 1360.769
1996-07-12T23:59:30.000 1215907200 1365.384 1365.387 0.143 1360.742 1360.745
1996-07-13T23:59:30.000 1215993600 1365.305 1365.336 0.138 1360.663 1360.694
1996-07-14T23:59:30.000 1216080000 1365.312 1365.327 0.141 1360.671 1360.685
1996-07-15T23:59:30.000 1216166400 1365.336 1365.338 0.142 1360.694 1360.696
1996-07-16T23:59:30.000 1216252800 1365.343 1365.341 0.138 1360.701 1360.699
1996-07-17T23:59:30.000 1216339200 1365.317 1365.333 0.144 1360.675 1360.691
1996-07-18T23:59:30.000 1216425600 1365.314 1365.316 0.137 1360.672 1360.674
1996-07-19T23:59:30.000 1216512000 1365.287 1365.308 0.143 1360.645 1360.666
1996-07-20T23:59:30.000 1216598400 1365.278 1365.295 0.141 1360.636 1360.653
1996-07-21T23:59:30.000 1216684800 1365.277 1365.288 0.141 1360.635 1360.646
1996-07-22T23:59:30.000 1216771200 1365.321 1365.289 0.143 1360.679 1360.647
1996-07-23T23:59:30.000 1216857600 1365.256 1365.288 0.137 1360.614 1360.646
1996-07-24T23:59:30.000 1216944000 1365.311 1365.318 0.144 1360.669 1360.676
1996-07-25T23:59:30.000 1217030400 1365.376 1365.341 0.138 1360.734 1360.699
1996-07-26T23:59:30.000 1217116800 1365.326 1365.356 0.142 1360.684 1360.714
1996-07-27T23:59:30.000 1217203200 1365.357 1365.362 0.141 1360.715 1360.721
1996-07-28T23:59:30.000 1217289600 1365.328 1365.336 0.138 1360.686 1360.694
1996-07-29T23:59:30.000 1217376000 1365.306 1365.261 0.143 1360.664 1360.619
1996-07-30T23:59:30.000 1217462400 1365.176 1365.181 0.137 1360.534 1360.539
1996-07-31T23:59:30.000 1217548800 1365.125 1365.158 0.143 1360.484 1360.516
1996-08-01T23:59:30.000 1217635200 1365.137 1365.135 0.139 1360.496 1360.494
1996-08-02T23:59:30.000 1217721600 1365.181 1365.186 0.141 1360.539 1360.544
1996-08-03T23:59:30.000 1217808000 1365.268 1365.296 0.143 1360.626 1360.654
1996-08-04T23:59:30.000 1217894400 1365.396 1365.379 0.137 1360.754 1360.737
1996-08-05T23:59:30.000 1217980800 1365.431 1365.411 0.144 1360.789 1360.769
1996-08-06T23:59:30.000 1218067200 1365.449 1365.426 0.138 1360.806 1360.784
1996-08-07T23:59:30.000 1218153600 1365.341 1365.376 0.143 1360.699 1360.734
1996-08-08T23:59:30.000 1218240000 1365.255 1365.295 0.141 1360.613 1360.653
1996-08-09T23:59:30.000 1218326400 1365.311 1365.262 0.139 1360.669 1360.621
1996-08-10T23:59:30.000 1218412800 1365.234 1365.301 0.143 1360.592 1360.659
1996-08-11T23:59:30.000 1218499200 1365.309 1365.329 0.137 1360.667 1360.687
1996-08-12T23:59:30.000 1218585600 1365.423 1365.346 0.143 1360.781 1360.704
1996-08-13T23:59:30.000 1218672000 1365.335 1365.351 0.139 1360.693 1360.709
1996-08-14T23:59:30.000 1218758400 1365.298 1365.342 0.141 1360.656 1360.701
1996-08-15T23:59:30.000 1218844800 1365.324 1365.321 0.142 1360.682 1360.679
1996-08-16T23:59:30.000 1218931200 1365.281 1365.301 0.138 1360.639 1360.659
1996-08-17T23:59:30.000 1219017600 1365.281 1365.304 0.144 1360.639 1360.662
1996-08-18T23:59:30.000 1219104000 1365.303 1365.301 0.137 1360.661 1360.659
1996-08-19T23:59:30.000 1219190400 1365.297 1365.307 0.143 1360.655 1360.665
1996-08-20T23:59:30.000 1219276800 1365.295 1365.309 0.141 1360.653 1360.667
1996-08-21T23:59:30.000 1219363200 1365.344 1365.346 0.141 1360.702 1360.704
1996-08-22T23:59:30.000 1219449600 1365.395 1365.424 0.143 1360.753 1360.782
1996-08-23T23:59:30.000 1219536000 1365.466 1365.491 0.137 1360.823 1360.848
1996-08-24T23:59:30.000 1219622400 1365.591 1365.541 0.144 1360.948 1360.898
1996-08-25T23:59:30.000 1219708800 1365.579 1365.583 0.138 1360.936 1360.941
1996-08-26T23:59:30.000 1219795200 1365.544 1365.557 0.142 1360.901 1360.914
1996-08-27T23:59:30.000 1219881600 1365.509 1365.496 0.141 1360.866 1360.853
1996-08-28T23:59:30.000 1219968000 1365.452 1365.469 0.138 1360.809 1360.826
1996-08-29T23:59:30.000 1220054400 1365.485 1365.509 0.143 1360.842 1360.866
1996-08-30T23:59:30.000 1220140800 1365.544 1365.544 0.137 1360.901 1360.901
1996-08-31T23:59:30.000 1220227200 1365.559 1365.571 0.143 1360.916 1360.928
1996-09-01T23:59:30.000 1220313600 1365.587 1365.589 0.139 1360.944 1360.946
1996-09-02T23:59:30.000 1220400000 1365.561 1365.542 0.141 1360.918 1360.899
1996-09-03T23:59:30.000 1220486400 1365.441 1365.442 0.142 1360.799 1360.799
1996-09-04T23:59:30.000 1220572800 1365.376 1365.361 0.137 1360.734 1360.719
1996-09-05T23:59:30.000 1220659200 1365.252 1365.357 0.144 1360.611 1360.715
1996-09-06T23:59:30.000 1220745600 1365.401 1365.352 0.137 1360.759 1360.711
1996-09-07T23:59:30.000 1220832000 1365.442 1365.411 0.141 1360.799 1360.769
1996-09-08T23:59:30.000 1220918400 1365.455 1365.482 0.137 1360.812 1360.839
1996-09-09T23:59:30.000 1221004800 nan nan nan nan nan
1996-09-10T23:59:30.000 1221091200 nan nan nan nan nan
1996-09-11T23:59:30.000 1221177600 nan nan nan nan nan
1996-09-12T23:59:30.000 1221264000 1360.871 1365.472 0.144 1356.244 1360.829
1996-09-13T23:59:30.000 1221350400 1365.404 1365.411 0.135 1360.762 1360.769
1996-09-14T23:59:30.000 1221436800 1365.361 1365.371 0.141 1360.719 1360.729
1996-09-15T23:59:30.000 1221523200 1365.296 1365.381 0.142 1360.654 1360.739
1996-09-16T23:59:30.000 1221609600 1365.468 1365.391 0.138 1360.825 1360.749
1996-09-17T23:59:30.000 1221696000 1365.456 1365.421 0.144 1360.813 1360.779
1996-09-18T23:59:30.000 1221782400 1365.414 1365.446 0.137 1360.772 1360.803
1996-09-19T23:59:30.000 1221868800 1365.461 1365.488 0.143 1360.818 1360.845
1996-09-20T23:59:30.000 1221955200 1365.574 1365.531 0.141 1360.931 1360.888
1996-09-21T23:59:30.000 1222041600 1365.551 1365.556 0.141 1360.908 1360.913
1996-09-22T23:59:30.000 1222128000 1365.595 1365.566 0.143 1360.952 1360.923
1996-09-23T23:59:30.000 1222214400 1365.552 1365.571 0.137 1360.909 1360.928
1996-09-24T23:59:30.000 1222300800 1365.611 1365.573 0.144 1360.968 1360.931
1996-09-25T23:59:30.000 1222387200 1365.597 1365.571 0.138 1360.954 1360.928
1996-09-26T23:59:30.000 1222473600 1365.524 1365.584 0.142 1360.881 1360.941
1996-09-27T23:59:30.000 1222560000 1365.644 1365.602 0.141 1361.001 1360.959
1996-09-28T23:59:30.000 1222646400 1365.615 1365.597 0.138 1360.972 1360.954
1996-09-29T23:59:30.000 1222732800 1365.581 1365.551 0.143 1360.938 1360.908
1996-09-30T23:59:30.000 1222819200 1365.547 1365.501 0.137 1360.904 1360.858
1996-10-01T23:59:30.000 1222905600 1365.401 1365.469 0.143 1360.759 1360.826
1996-10-02T23:59:30.000 1222992000 1365.429 1365.435 0.139 1360.787 1360.793
1996-10-03T23:59:30.000 1223078400 1365.477 1365.406 0.141 1360.834 1360.764
1996-10-04T23:59:30.000 1223164800 1365.437 1365.381 0.142 1360.795 1360.739
1996-10-05T23:59:30.000 1223251200 1365.361 1365.356 0.137 1360.719 1360.714
1996-10-06T23:59:30.000 1223337600 1365.324 1365.361 0.144 1360.682 1360.719
1996-10-07T23:59:30.000 1223424000 1365.374 1365.357 0.138 1360.732 1360.715
1996-10-08T23:59:30.000 1223510400 1365.426 1365.368 0.142 1360.784 1360.726
1996-10-09T23:59:30.000 1223596800 1365.403 1365.376 0.141 1360.761 1360.734
1996-10-10T23:59:30.000 1223683200 1365.368 1365.369 0.139 1360.726 1360.727
1996-10-11T23:59:30.000 1223769600 1365.326 1365.344 0.143 1360.684 1360.702
1996-10-12T23:59:30.000 1223856000 1365.348 1365.321 0.137 1360.706 1360.679
1996-10-13T23:59:30.000 1223942400 1365.382 1365.353 0.143 1360.741 1360.711
1996-10-14T23:59:30.000 1224028800 1365.418 1365.386 0.138 1360.776 1360.744
1996-10-15T23:59:30.000 1224115200 1365.405 1365.439 0.141 1360.763 1360.797
1996-10-16T23:59:30.000 1224201600 1365.511 1365.501 0.142 1360.868 1360.858
1996-10-17T23:59:30.000 1224288000 1365.549 1365.537 0.138 1360.906 1360.894
1996-10-18T23:59:30.000 1224374400 1365.536 1365.524 0.144 1360.893 1360.881
1996-10-19T23:59:30.000 1224460800 1365.506 1365.505 0.137 1360.863 1360.862
1996-10-20T23:59:30.000 1224547200 1365.488 1365.501 0.143 1360.845 1360.858
1996-10-21T23:59:30.000 1224633600 1365.487 1365.493 0.141 1360.844 1360.851
1996-10-22T23:59:30.000 1224720000 1365.475 1365.496 0.141 1360.832 1360.853
1996-10-23T23:59:30.000 1224806400 1365.571 1365.511 0.143 1360.928 1360.868
1996-10-24T23:59:30.000 1224892800 1365.453 1365.525 0.137 1360.811 1360.882
1996-10-25T23:59:30.000 1224979200 1365.603 1365.569 0.144 1360.961 1360.926
1996-10-26T23:59:30.000 1225065600 1365.603 1365.611 0.138 1360.961 1360.968
1996-10-27T23:59:30.000 1225152000 1365.564 1365.579 0.142 1360.921 1360.936
1996-10-28T23:59:30.000 1225238400 1365.541 1365.514 0.141 1360.898 1360.871
1996-10-29T23:59:30.000 1225324800 1365.445 1365.467 0.138 1360.802 1360.824
1996-10-30T23:59:30.000 1225411200 1365.426 1365.458 0.143 1360.784 1360.815
1996-10-31T23:59:30.000 1225497600 1365.464 1365.445 0.137 1360.821 1360.802
1996-11-01T23:59:30.000 1225584000 1365.445 1365.451 0.143 1360.802 1360.808
1996-11-02T23:59:30.000 1225670400 1365.465 1365.451 0.139 1360.822 1360.808
1996-11-03T23:59:30.000 1225756800 1365.435 1365.451 0.141 1360.793 1360.808
1996-11-04T23:59:30.000 1225843200 1365.453 1365.447 0.142 1360.811 1360.804
1996-11-05T23:59:30.000 1225929600 1365.423 1365.442 0.138 1360.781 1360.799
1996-11-06T23:59:30.000 1226016000 1365.496 1365.449 0.144 1360.853 1360.806
1996-11-07T23:59:30.000 1226102400 1365.439 1365.451 0.137 1360.797 1360.808
1996-11-08T23:59:30.000 1226188800 1365.521 1365.459 0.142 1360.878 1360.816
1996-11-09T23:59:30.000 1226275200 1365.322 1365.466 0.141 1360.681 1360.823
1996-11-10T23:59:30.000 1226361600 1365.581 1365.499 0.139 1360.938 1360.856
1996-11-11T23:59:30.000 1226448000 1365.621 1365.573 0.143 1360.978 1360.931
1996-11-12T23:59:30.000 1226534400 1365.634 1365.636 0.137 1360.991 1360.993
1996-11-13T23:59:30.000 1226620800 1365.661 1365.667 0.143 1361.018 1361.024
1996-11-14T23:59:30.000 1226707200 1365.675 1365.691 0.138 1361.032 1361.048
1996-11-15T23:59:30.000 1226793600 1365.706 1365.706 0.141 1361.063 1361.063
1996-11-16T23:59:30.000 1226880000 1365.761 1365.715 0.142 1361.117 1361.072
1996-11-17T23:59:30.000 1226966400 1365.691 1365.719 0.138 1361.048 1361.076
1996-11-18T23:59:30.000 1227052800 1365.681 1365.712 0.144 1361.038 1361.069
1996-11-19T23:59:30.000 1227139200 1365.678 1365.698 0.137 1361.035 1361.055
1996-11-20T23:59:30.000 1227225600 1365.659 1365.625 0.143 1361.016 1360.982
1996-11-21T23:59:30.000 1227312000 1365.554 1365.533 0.141 1360.911 1360.891
1996-11-22T23:59:30.000 1227398400 1365.298 1365.312 0.141 1360.656 1360.671
1996-11-23T23:59:30.000 1227484800 1364.966 1364.955 0.143 1360.325 1360.314
1996-11-24T23:59:30.000 1227571200 1364.581 1364.657 0.137 1359.941 1360.017
1996-11-25T23:59:30.000 1227657600 1364.618 1364.651 0.144 1359.978 1360.011
1996-11-26T23:59:30.000 1227744000 1364.672 1364.656 0.138 1360.032 1360.016
1996-11-27T23:59:30.000 1227830400 1364.845 1364.849 0.142 1360.205 1360.209
1996-11-28T23:59:30.000 1227916800 1365.104 1365.113 0.141 1360.463 1360.472
1996-11-29T23:59:30.000 1228003200 1365.342 1365.309 0.139 1360.701 1360.667
1996-11-30T23:59:30.000 1228089600 1365.509 1365.405 0.144 1360.866 1360.763
1996-12-01T23:59:30.000 1228176000 1365.452 1365.478 0.137 1360.809 1360.835
1996-12-02T23:59:30.000 1228262400 1365.433 1365.459 0.143 1360.791 1360.816
1996-12-03T23:59:30.000 1228348800 1365.449 1365.415 0.139 1360.806 1360.773
1996-12-04T23:59:30.000 1228435200 1365.401 1365.415 0.141 1360.759 1360.773
1996-12-05T23:59:30.000 1228521600 1365.426 1365.445 0.142 1360.784 1360.802
1996-12-06T23:59:30.000 1228608000 1365.495 1365.465 0.137 1360.852 1360.822
1996-12-07T23:59:30.000 1228694400 1365.464 1365.474 0.144 1360.821 1360.831
1996-12-08T23:59:30.000 1228780800 1365.496 1365.478 0.137 1360.853 1360.835
1996-12-09T23:59:30.000 1228867200 1365.499 1365.514 0.142 1360.856 1360.871
1996-12-10T23:59:30.000 1228953600 1365.564 1365.556 0.141 1360.921 1360.913
1996-12-11T23:59:30.000 1229040000 1365.615 1365.616 0.139 1360.972 1360.973
1996-12-12T23:59:30.000 1229126400 1365.671 1365.704 0.143 1361.028 1361.061
