;SEM DAILY AVERAGE FULL SOLAR DISK FLUX at 1 AU
;==============================================
;
;Data Revision: December 11, 2008  (v3b, SET Java version of USC C/C++ v3, November 3, 2006)
;----------------------------------------------
;Column 0-	Julian date (mid point of sample)
;Column 1-	Year (UT)
;Column 2-	Day of Year (UT)
;Column 3-	CH1 (1)
;Column 4-	stdev CH1
;Column 5-	CH2 (1)
;Column 6-	stdev CH2
;Column 7-	CH3 (1)
;Column 8-	stdev CH3
;Column 9-	X (2)
;Column 10-	Y (2)
;Column 11-	Z (2)
;Column 12-	R (3)
;Column 13-	R (AU)
;Column 14-	First Order Flux at 1AU (4)
;Column 15-	Central Order Flux at 1AU (5);
;
;-----------------------------------------------
;(0) Blank or Zero values = no data
;(1) Daily average (raw) count rate at SOHO
;(2) SOHO Heliocentric location, X, Y, & Z (km)
;(3) SOHO Distance, R = sqrt( X^2 + Y^2 + Z^2 )
;(4) Flux at 1AU
;	Range:	26 - 34 nm flux
;	Units:	photons cm^-2 s^-1
;	Value:	 daily average
;	Derivation:  average of CH1 and CH3
;(5) Flux at 1AU
;	Range:	0.1 - 50 nm flux
;	Units:	photons cm^-2 s^-1
;	Value:	 daily average
;	Derivation:  CH2
;
;===============================================
;Space Sciences Center, SHS 274 MC-1341
;University of Southern California
;Los Angeles, CA 90089 
;-----------------------------------------------
;Phone:   (213) 740-6340
;E-mail:  spacectr@usc.edu
;Contact: Leonid Didkovsky, leonid@usc.edu
;Website: www.usc.edu/dept/space_science
;===============================================
2458850.000000 2020 1  109.08 5.25803E-01 1032.47 2.05628E01 78.74 4.09667E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 6.76668E09 1.27287E10 
2458851.000000 2020 2  109.12 4.62123E-01 1054.02 1.40902E01 78.53 5.19615E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 6.75491E09 1.27124E10 
2458852.000000 2020 3  109.52 5.79003E-01 1093.02 1.49433E01 79.11 4.23219E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 6.82621E09 1.28537E10 
2458853.000000 2020 4  109.55 5.17355E-01 1081.39 5.71504E00 79.27 4.58503E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 6.83958E09 1.28754E10 
2458854.000000 2020 5  109.86 5.56119E-01 1096.57 7.68261E00 79.74 4.73274E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 6.89512E09 1.29817E10 
2458855.000000 2020 6  110.11 4.70075E-01 1137.70 1.87239E01 79.94 4.78604E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 6.92793E09 1.30525E10 
2458856.000000 2020 7  110.45 4.86578E-01 1140.07 1.67806E01 80.19 5.71284E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 6.97178E09 1.31340E10 
2458857.000000 2020 8  111.39 5.89191E-01 1168.53 3.86409E01 80.87 5.20917E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 7.09098E09 1.33611E10 
2458858.000000 2020 9  112.41 4.54705E-01 1265.89 2.89232E01 81.94 4.54968E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 7.24294E09 1.36657E10 
2458859.000000 2020 10  112.08 5.60674E-01 1224.08 1.85014E01 81.58 5.77123E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 7.19260E09 1.35624E10 
2458860.000000 2020 11  112.16 4.67197E-01 1205.13 9.74665E00 81.58 4.01637E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 7.19892E09 1.35694E10 
2458861.000000 2020 12  111.67 6.41317E-01 1156.61 1.62623E01 81.10 5.17688E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 7.12813E09 1.34267E10 
2458862.000000 2020 13  111.08 6.93091E-01 1110.47 1.27579E01 80.54 6.35406E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 7.04434E09 1.32606E10 
2458863.000000 2020 14  110.70 5.32518E-01 1113.62 1.21522E01 80.08 3.95103E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 6.98346E09 1.31490E10 
2458864.000000 2020 15  109.89 5.27482E-01 1076.31 1.27925E01 79.59 5.34793E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 6.88735E09 1.29623E10 
2458865.000000 2020 16  109.96 5.14455E-01 1060.32 4.95674E00 79.54 4.36929E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 6.88942E09 1.29622E10 
2458866.000000 2020 17  109.15 5.55518E-01 1035.52 1.29717E01 78.88 5.81443E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 6.78213E09 1.27580E10 
2458867.000000 2020 18  109.00 6.36640E-01 1022.34 9.78336E00 78.69 5.31000E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 6.75723E09 1.27088E10 
2458868.000000 2020 19  109.58 5.68649E-01 1040.64 9.10109E00 79.46 4.29995E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 6.85485E09 1.28935E10 
2458869.000000 2020 20  109.35 9.34885E-01 1016.55 1.74562E01 78.90 7.43057E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 6.79844E09 1.27834E10 
2458870.000000 2020 21  108.76 5.39146E-01 988.05 7.03844E00 78.21 4.96533E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 6.70511E09 1.26040E10 
2458871.000000 2020 22  108.41 3.68769E-01 981.19 4.39907E00 78.34 5.08734E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 6.68772E09 1.25702E10 
2458872.000000 2020 23  0.00 0.00000E00 0.00 0.00000E00 0.00 0.00000E00 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 0.00000E00 0.00000E00 
2458873.000000 2020 24  108.53 3.34683E-01 993.68 3.93988E00 78.15 3.75513E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 6.68368E09 1.25659E10 
2458874.000000 2020 25  109.70 4.13385E-01 1060.62 3.81442E01 79.04 4.10018E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 6.83547E09 1.28627E10 
2458875.000000 2020 26  110.67 6.77176E-01 1149.33 9.97410E00 80.53 6.43791E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 7.01183E09 1.32102E10 
2458876.000000 2020 27  111.55 6.06402E-01 1199.33 1.66456E01 81.73 3.91502E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 7.16190E09 1.34996E10 
2458877.000000 2020 28  111.38 3.57629E-01 1172.37 1.70481E01 81.15 3.74151E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 7.10935E09 1.33959E10 
2458878.000000 2020 29  111.58 4.11937E-01 1156.41 7.55939E00 81.93 5.81143E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 7.17857E09 1.35197E10 
2458879.000000 2020 30  111.34 5.43623E-01 1157.42 1.01944E01 81.40 5.12778E-01 -9.43592E07 1.11577E08 8.74495E04 1.46127E08 9.76798E-01 7.12295E09 1.34173E10 
2458880.000000 2020 31  111.13 4.91270E-01 1173.26 3.17038E01 81.58 5.77723E-01 -9.53413E07 1.10752E08 8.68739E04 1.46137E08 9.76861E-01 7.12061E09 1.34170E10 
2458881.000000 2020 32  111.19 8.25753E-01 1157.14 1.39948E01 81.48 5.09925E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 7.17937E09 1.35237E10 
2458882.000000 2020 33  110.18 8.56594E-01 1110.42 2.04400E01 80.83 7.05264E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 7.05574E09 1.32839E10 
2458883.000000 2020 34  109.37 4.95686E-01 1070.41 1.11622E01 80.19 5.28527E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 6.94891E09 1.30767E10 
2458884.000000 2020 35  108.78 5.16838E-01 1052.31 3.70001E00 79.46 4.26522E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 6.85275E09 1.28947E10 
2458885.000000 2020 36  108.60 4.60255E-01 1039.42 7.89763E00 79.42 4.35733E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 6.83587E09 1.28603E10 
2458886.000000 2020 37  108.30 4.58214E-01 1031.02 2.84961E00 79.13 3.99143E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 6.79222E09 1.27776E10 
2458887.000000 2020 38  108.67 5.05769E-01 1051.03 8.10433E00 79.43 4.50180E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 6.84200E09 1.28745E10 
2458888.000000 2020 39  108.26 5.74732E-01 1046.20 5.17226E00 79.21 6.72701E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 6.79480E09 1.27862E10 
2458889.000000 2020 40  108.63 5.27059E-01 1042.88 6.00067E00 79.64 4.16698E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 6.85273E09 1.28923E10 
2458890.000000 2020 41  108.32 6.33338E-01 1026.95 1.41113E01 79.12 5.61791E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 6.79356E09 1.27790E10 
2458891.000000 2020 42  107.30 5.49307E-01 995.54 4.90012E00 78.39 4.15925E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 6.66330E09 1.25308E10 
2458892.000000 2020 43  107.63 7.78184E-01 987.38 1.02742E01 78.56 3.92894E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 6.70047E09 1.25973E10 
2458893.000000 2020 44  107.29 4.29895E-01 977.88 5.79588E00 78.45 5.46574E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 6.66641E09 1.25321E10 
2458894.000000 2020 45  106.84 4.88459E-01 969.46 4.50647E00 78.05 4.76814E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 6.60393E09 1.24147E10 
2458895.000000 2020 46  107.03 3.93842E-01 971.28 4.38632E00 78.20 5.13916E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 6.62880E09 1.24610E10 
2458896.000000 2020 47  107.33 6.05981E-01 984.71 4.38136E00 78.62 4.63224E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 6.68142E09 1.25615E10 
2458897.000000 2020 48  107.50 5.01196E-01 982.19 2.75209E00 78.69 4.50677E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 6.69982E09 1.25948E10 
2458898.000000 2020 49  107.04 5.86622E-01 971.86 3.73908E00 78.34 4.99893E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 6.63902E09 1.24800E10 
2458899.000000 2020 50  106.48 4.72355E-01 964.50 3.07383E00 78.09 4.05417E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 6.57857E09 1.23666E10 
2458900.000000 2020 51  106.82 6.08649E-01 955.53 5.83409E00 77.84 4.03126E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 6.58801E09 1.23818E10 
2458901.000000 2020 52  107.12 7.04098E-01 982.66 1.32527E01 78.84 6.43770E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 6.68096E09 1.25601E10 
2458902.000000 2020 53  107.97 4.75555E-01 1002.55 2.76547E00 79.38 4.57208E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 6.78386E09 1.27550E10 
2458903.000000 2020 54  108.31 5.54761E-01 1009.78 7.00359E00 79.83 6.01053E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 6.84122E09 1.28627E10 
2458904.000000 2020 55  107.77 4.55299E-01 989.86 2.46699E00 79.34 4.59241E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 6.76542E09 1.27178E10 
2458905.000000 2020 56  107.42 4.58411E-01 980.12 2.39193E00 79.14 4.63790E-01 -1.34419E08 5.89172E07 1.64421E04 1.46764E08 9.81057E-01 6.72420E09 1.26393E10 
2458906.000000 2020 57  106.64 5.71077E-01 966.84 8.76021E00 78.47 5.84939E-01 -1.34943E08 5.77446E07 1.45940E04 1.46778E08 9.81152E-01 6.61904E09 1.24419E10 
2458907.000000 2020 58  0.00 0.00000E00 0.00 0.00000E00 0.00 0.00000E00 0.00000E00 0.00000E00 0.00000E00 0.00000E00 0.00000E00 0.00000E00 0.00000E00 
2458908.000000 2020 59  0.00 0.00000E00 0.00 0.00000E00 0.00 0.00000E00 0.00000E00 0.00000E00 0.00000E00 0.00000E00 0.00000E00 0.00000E00 0.00000E00 
2458909.000000 2020 60  0.00 0.00000E00 0.00 0.00000E00 0.00 0.00000E00 0.00000E00 0.00000E00 0.00000E00 0.00000E00 0.00000E00 0.00000E00 0.00000E00 
2458910.000000 2020 61  0.00 0.00000E00 0.00 0.00000E00 0.00 0.00000E00 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 0.00000E00 0.00000E00 
2458911.000000 2020 62  0.00 0.00000E00 0.00 0.00000E00 0.00 0.00000E00 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 0.00000E00 0.00000E00 
2458912.000000 2020 63  0.00 0.00000E00 0.00 0.00000E00 0.00 0.00000E00 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 0.00000E00 0.00000E00 
2458913.000000 2020 64  0.00 0.00000E00 0.00 0.00000E00 0.00 0.00000E00 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 0.00000E00 0.00000E00 
2458914.000000 2020 65  105.52 5.21594E-01 955.74 3.85634E00 77.97 5.23139E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.59291E09 1.23942E10 
2458915.000000 2020 66  105.85 4.94376E-01 966.80 3.46679E00 78.63 4.40091E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.66569E09 1.25314E10 
2458916.000000 2020 67  106.05 4.61902E-01 986.35 8.31209E00 78.78 4.51359E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.69142E09 1.25838E10 
2458917.000000 2020 68  105.83 5.94518E-01 1019.76 1.61132E01 78.75 3.68679E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.67208E09 1.25566E10 
2458918.000000 2020 69  106.19 6.09702E-01 1015.73 4.99999E00 79.15 3.88660E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.72771E09 1.26583E10 
2458919.000000 2020 70  107.25 4.29483E-01 1020.51 5.27417E00 79.92 7.08518E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.86622E09 1.29151E10 
2458920.000000 2020 71  106.28 8.91207E-01 1032.66 5.44262E01 79.32 5.39017E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.74682E09 1.26978E10 
2458921.000000 2020 72  105.94 4.29165E-01 992.08 8.13967E00 78.94 4.26556E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.69380E09 1.25897E10 
2458922.000000 2020 73  105.99 5.27200E-01 992.45 6.09421E00 79.06 3.64296E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.70621E09 1.26127E10 
2458923.000000 2020 74  105.48 4.43950E-01 982.68 5.55779E00 78.71 4.78272E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.64101E09 1.24898E10 
2458924.000000 2020 75  105.99 4.27810E-01 983.13 3.02031E00 79.29 4.94375E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.72267E09 1.26407E10 
2458925.000000 2020 76  105.77 5.70929E-01 976.20 3.99510E00 78.96 4.60204E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.68176E09 1.25634E10 
2458926.000000 2020 77  106.97 7.30809E-01 999.82 7.18889E00 80.26 5.74586E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.86810E09 1.29133E10 
2458927.000000 2020 78  107.12 4.01374E-01 1001.80 6.68863E00 80.43 3.37917E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.89123E09 1.29565E10 
2458928.000000 2020 79  107.33 6.01545E-01 1027.44 5.79180E00 80.68 5.64856E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.92590E09 1.30270E10 
2458929.000000 2020 80  107.47 6.96054E-01 1029.03 1.20561E01 80.82 4.56276E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.94662E09 1.30657E10 
2458930.000000 2020 81  106.46 3.90869E-01 1000.79 6.57794E00 79.93 4.25378E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.80433E09 1.27959E10 
2458931.000000 2020 82  106.00 5.01689E-01 984.35 4.97276E00 79.61 4.16278E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.74555E09 1.26832E10 
2458932.000000 2020 83  105.92 4.18946E-01 981.16 2.75393E00 79.59 3.93053E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.73820E09 1.26688E10 
2458933.000000 2020 84  106.53 6.54080E-01 1001.33 9.48523E00 80.23 4.83999E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.83115E09 1.28455E10 
2458934.000000 2020 85  106.48 4.77239E-01 1001.37 3.23523E00 80.29 4.24474E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.83169E09 1.28465E10 
2458935.000000 2020 86  105.64 5.65869E-01 981.26 1.28281E01 79.77 4.89037E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.72833E09 1.26506E10 
2458936.000000 2020 87  104.85 5.73864E-01 957.39 6.12485E00 79.10 5.56978E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.61891E09 1.24426E10 
2458937.000000 2020 88  104.61 4.83218E-01 951.39 7.71338E00 78.44 4.85639E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.55445E09 1.23221E10 
2458938.000000 2020 89  105.10 5.05220E-01 1015.20 1.84102E01 79.02 4.36425E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.63327E09 1.24839E10 
2458939.000000 2020 90  105.33 4.21121E-01 1042.49 1.28804E01 79.35 4.59940E-01 -1.45475E08 -2.64241E07 -9.48407E04 1.47856E08 9.88353E-01 6.67457E09 1.25670E10 
2458940.000000 2020 91  105.60 5.39836E-01 1061.66 9.38386E00 79.59 4.35684E-01 -1.45258E08 -2.76883E07 -9.59279E04 1.47874E08 9.88473E-01 6.71423E09 1.26452E10 
2458941.000000 2020 92  105.38 6.37940E-01 1052.58 9.92920E00 79.40 4.43055E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.78833E09 1.27835E10 
2458942.000000 2020 93  105.66 4.92241E-01 1061.44 1.89518E01 79.69 4.30342E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.83193E09 1.28663E10 
2458943.000000 2020 94  105.69 4.74766E-01 1046.65 1.16087E01 80.05 5.35373E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.85974E09 1.29138E10 
2458944.000000 2020 95  105.98 5.12845E-01 1086.20 3.98516E01 80.19 3.43856E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.89284E09 1.29851E10 
2458945.000000 2020 96  105.64 6.63829E-01 1077.23 1.24870E01 80.28 3.79143E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.87241E09 1.29451E10 
2458946.000000 2020 97  106.09 4.53496E-01 1088.54 4.76995E01 80.55 5.35359E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.92708E09 1.30489E10 
2458947.000000 2020 98  105.07 3.66901E-01 1053.86 5.43558E01 79.86 4.33773E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.79643E09 1.27988E10 
2458948.000000 2020 99  105.71 6.89361E-01 1043.78 7.72301E00 80.19 6.38519E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.87106E09 1.29339E10 
2458949.000000 2020 100  105.51 5.72989E-01 1072.56 5.54706E01 80.43 3.99289E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.87250E09 1.29441E10 
2458950.000000 2020 101  105.36 6.21939E-01 1036.30 2.16546E01 80.48 4.71914E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.86392E09 1.29188E10 
2458951.000000 2020 102  105.41 4.03193E-01 1018.99 7.90422E00 80.25 3.80275E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.85107E09 1.28906E10 
2458952.000000 2020 103  104.99 4.82279E-01 1002.65 7.46468E00 79.97 4.35131E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.79758E09 1.27877E10 
2458953.000000 2020 104  104.21 5.46452E-01 974.11 8.01675E00 79.38 4.85999E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.69302E09 1.25873E10 
2458954.000000 2020 105  104.37 4.95835E-01 970.12 4.41943E00 79.54 4.03196E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.71742E09 1.26313E10 
2458955.000000 2020 106  103.58 5.35379E-01 945.58 6.96699E00 78.61 3.73926E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.58754E09 1.23853E10 
2458956.000000 2020 107  103.21 4.03451E-01 937.38 7.75640E00 78.24 5.56744E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.53146E09 1.22797E10 
2458957.000000 2020 108  103.30 3.63444E-01 937.58 2.79077E00 78.51 7.77179E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.55782E09 1.23284E10 
2458958.000000 2020 109  103.39 1.27774E00 940.53 3.55344E00 78.59 5.51832E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.57076E09 1.23530E10 
2458959.000000 2020 110  103.18 4.76960E-01 938.92 3.73159E00 78.78 3.62620E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.56745E09 1.23465E10 
2458960.000000 2020 111  103.27 4.75329E-01 952.10 5.78114E00 78.64 3.56440E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.56506E09 1.23455E10 
2458961.000000 2020 112  103.81 4.26363E-01 970.27 2.92164E00 79.38 4.75880E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.66086E09 1.25270E10 
2458962.000000 2020 113  104.09 5.78401E-01 968.07 4.22070E00 79.30 2.54446E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.67801E09 1.25581E10 
2458963.000000 2020 114  104.35 4.91243E-01 981.60 1.72749E01 79.78 3.04578E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.73328E09 1.26636E10 
2458964.000000 2020 115  104.58 5.10138E-01 986.88 1.58609E01 79.80 6.56306E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.75290E09 1.27011E10 
2458965.000000 2020 116  104.20 5.34219E-01 1008.16 1.07785E01 79.84 5.32546E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.72458E09 1.26544E10 
2458966.000000 2020 117  105.12 7.49237E-01 1039.30 1.31861E01 80.20 4.16267E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.82490E09 1.28476E10 
2458967.000000 2020 118  105.09 3.90336E-01 1066.26 1.23896E01 80.59 4.86340E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.85038E09 1.29016E10 
2458968.000000 2020 119  104.25 6.24538E-01 1051.72 4.46681E00 80.27 4.82050E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.75980E09 1.27307E10 
2458969.000000 2020 120  105.32 1.01289E00 1108.92 3.76241E01 80.93 5.88982E-01 -1.14304E08 -9.56251E07 -1.13298E05 1.49029E08 9.96193E-01 6.89313E09 1.29915E10 
2458970.000000 2020 121  106.00 4.56714E-01 1133.09 2.11269E01 81.79 3.97564E-01 -1.13498E08 -9.66119E07 -1.12761E05 1.49049E08 9.96330E-01 7.01089E09 1.32152E10 
2458971.000000 2020 122  106.05 4.63694E-01 1148.48 2.74868E01 81.75 4.02984E-01 -5.14060E07 -1.41133E08 -3.65430E04 1.50204E08 1.00405E00 7.12105E09 1.34268E10 
2458972.000000 2020 123  105.31 5.20495E-01 1099.20 9.94474E00 81.21 3.62060E-01 -5.14060E07 -1.41133E08 -3.65430E04 1.50204E08 1.00405E00 7.02126E09 1.32297E10 
2458973.000000 2020 124  0.00 0.00000E00 0.00 0.00000E00 0.00 0.00000E00 -5.14060E07 -1.41133E08 -3.65430E04 1.50204E08 1.00405E00 0.00000E00 0.00000E00 
2458974.000000 2020 125  104.30 4.58685E-01 1047.78 5.62634E00 80.39 4.57691E-01 -5.14060E07 -1.41133E08 -3.65430E04 1.50204E08 1.00405E00 6.87910E09 1.29538E10 
2458975.000000 2020 126  104.69 4.99598E-01 1050.13 1.02240E01 80.74 4.94025E-01 -5.14060E07 -1.41133E08 -3.65430E04 1.50204E08 1.00405E00 6.93640E09 1.30602E10 
2458976.000000 2020 127  103.81 5.43375E-01 1023.43 1.15665E01 80.23 4.62058E-01 -5.14060E07 -1.41133E08 -3.65430E04 1.50204E08 1.00405E00 6.82834E09 1.28538E10 
2458977.000000 2020 128  103.19 3.68745E-01 997.63 7.37929E00 79.46 3.43790E-01 -5.14060E07 -1.41133E08 -3.65430E04 1.50204E08 1.00405E00 6.72229E09 1.26513E10 
2458978.000000 2020 129  103.16 4.23208E-01 991.55 8.57312E00 79.64 4.38043E-01 -5.14060E07 -1.41133E08 -3.65430E04 1.50204E08 1.00405E00 6.73293E09 1.26693E10 
2458979.000000 2020 130  102.78 4.63970E-01 974.38 5.78270E00 79.46 4.35462E-01 -5.14060E07 -1.41133E08 -3.65430E04 1.50204E08 1.00405E00 6.68845E09 1.25827E10 
2458980.000000 2020 131  102.09 5.58488E-01 946.53 9.48859E00 78.61 4.91705E-01 -5.14060E07 -1.41133E08 -3.65430E04 1.50204E08 1.00405E00 6.57042E09 1.23575E10 
