;SEM DAILY AVERAGE FULL SOLAR DISK FLUX at 1 AU
;==============================================
;
;Data Revision: December 11, 2008  (v3b, SET Java version of USC C/C++ v3, November 3, 2006)
;----------------------------------------------
;Column 0-	Julian date (mid point of sample)
;Column 1-	Year (UT)
;Column 2-	Day of Year (UT)
;Column 3-	CH1 (1)
;Column 4-	stdev CH1
;Column 5-	CH2 (1)
;Column 6-	stdev CH2
;Column 7-	CH3 (1)
;Column 8-	stdev CH3
;Column 9-	X (2)
;Column 10-	Y (2)
;Column 11-	Z (2)
;Column 12-	R (3)
;Column 13-	R (AU)
;Column 14-	First Order Flux at 1AU (4)
;Column 15-	Central Order Flux at 1AU (5);
;
;-----------------------------------------------
;(0) Blank or Zero values = no data
;(1) Daily average (raw) count rate at SOHO
;(2) SOHO Heliocentric location, X, Y, & Z (km)
;(3) SOHO Distance, R = sqrt( X^2 + Y^2 + Z^2 )
;(4) Flux at 1AU
;	Range:	26 - 34 nm flux
;	Units:	photons cm^-2 s^-1
;	Value:	 daily average
;	Derivation:  average of CH1 and CH3
;(5) Flux at 1AU
;	Range:	0.1 - 50 nm flux
;	Units:	photons cm^-2 s^-1
;	Value:	 daily average
;	Derivation:  CH2
;
;===============================================
;Space Sciences Center, SHS 274 MC-1341
;University of Southern California
;Los Angeles, CA 90089 
;-----------------------------------------------
;Phone:   (213) 740-6340
;E-mail:  spacectr@usc.edu
;Contact: Leonid Didkovsky, leonid@usc.edu
;Website: www.usc.edu/dept/space_science
;===============================================
2458485.000000 2019 1  110.12 5.32673E-01 1159.94 3.51547E01 80.94 5.66414E-01 -4.83878E07 1.37582E08 4.51257E04 1.45843E08 9.74897E-01 6.97037E09 1.31353E10
2458486.000000 2019 2  111.38 7.92518E-01 1317.54 8.10925E01 82.05 8.63322E-01 -4.83878E07 1.37582E08 4.51257E04 1.45843E08 9.74897E-01 7.14305E09 1.34930E10
2458487.000000 2019 3  111.73 6.16581E-01 1406.55 7.80981E01 82.74 4.58442E-01 -4.83878E07 1.37582E08 4.51257E04 1.45843E08 9.74897E-01 7.21683E09 1.36513E10
2458488.000000 2019 4  111.49 6.21157E-01 1280.53 1.12790E02 82.13 5.16163E-01 -4.83878E07 1.37582E08 4.51257E04 1.45843E08 9.74897E-01 7.15693E09 1.35095E10
2458489.000000 2019 5  111.17 3.96851E-01 1256.40 1.84935E01 81.78 4.29333E-01 -4.83878E07 1.37582E08 4.51257E04 1.45843E08 9.74897E-01 7.10837E09 1.34139E10
2458490.000000 2019 6  111.49 5.56521E-01 1520.29 3.20925E02 82.03 4.98651E-01 -4.83878E07 1.37582E08 4.51257E04 1.45843E08 9.74897E-01 7.15032E09 1.35567E10
2458491.000000 2019 7  111.65 6.29688E-01 1259.73 6.78110E01 81.61 5.15172E-01 -4.83878E07 1.37582E08 4.51257E04 1.45843E08 9.74897E-01 7.13335E09 1.34608E10
2458492.000000 2019 8  110.83 6.08110E-01 1119.08 3.34181E01 81.42 4.70166E-01 -4.83878E07 1.37582E08 4.51257E04 1.45843E08 9.74897E-01 7.05852E09 1.32879E10
2458493.000000 2019 9  109.24 5.77539E-01 1056.37 6.51639E00 80.14 5.82357E-01 -4.83878E07 1.37582E08 4.51257E04 1.45843E08 9.74897E-01 6.84808E09 1.28839E10
2458494.000000 2019 10  108.90 5.20717E-01 1041.91 5.21433E00 79.61 4.62998E-01 -4.96036E07 1.37153E08 4.68229E04 1.45847E08 9.74925E-01 6.78651E09 1.27667E10
2458495.000000 2019 11  108.27 4.91983E-01 1026.13 5.19220E00 79.36 5.29526E-01 -8.06406E07 1.21723E08 8.27146E04 1.46011E08 9.76024E-01 6.73609E09 1.26703E10
2458496.000000 2019 12  108.81 6.30097E-01 1040.35 7.06928E00 79.64 5.54534E-01 -8.06406E07 1.21723E08 8.27146E04 1.46011E08 9.76024E-01 6.79712E09 1.27865E10
2458497.000000 2019 13  108.51 5.08168E-01 1037.47 6.14049E00 79.47 5.05978E-01 -8.06406E07 1.21723E08 8.27146E04 1.46011E08 9.76024E-01 6.76198E09 1.27209E10
2458498.000000 2019 14  108.32 5.56331E-01 1025.54 6.13738E00 79.12 4.97631E-01 -8.06406E07 1.21723E08 8.27146E04 1.46011E08 9.76024E-01 6.72296E09 1.26459E10
2458499.000000 2019 15  108.53 6.49893E-01 1022.49 9.22402E00 79.37 4.60088E-01 -8.06406E07 1.21723E08 8.27146E04 1.46011E08 9.76024E-01 6.75687E09 1.27078E10
2458500.000000 2019 16  108.29 5.92790E-01 1021.66 5.95605E00 79.24 5.47803E-01 -8.06406E07 1.21723E08 8.27146E04 1.46011E08 9.76024E-01 6.72952E09 1.26571E10
2458501.000000 2019 17  107.94 4.51873E-01 1020.51 4.98610E00 78.91 4.75000E-01 -8.06406E07 1.21723E08 8.27146E04 1.46011E08 9.76024E-01 6.68022E09 1.25658E10
2458502.000000 2019 18  108.17 6.03283E-01 1032.65 3.95599E00 79.27 4.17263E-01 -8.06406E07 1.21723E08 8.27146E04 1.46011E08 9.76024E-01 6.72217E09 1.26462E10
2458503.000000 2019 19  108.02 5.21948E-01 1039.38 6.75108E00 79.09 4.45823E-01 -8.06406E07 1.21723E08 8.27146E04 1.46011E08 9.76024E-01 6.69784E09 1.26030E10
2458504.000000 2019 20  108.29 4.93970E-01 1070.28 8.53996E00 79.39 5.39662E-01 -8.06406E07 1.21723E08 8.27146E04 1.46011E08 9.76024E-01 6.73953E09 1.26876E10
2458505.000000 2019 21  108.85 5.84567E-01 1109.95 2.38586E01 80.02 5.47415E-01 -8.06406E07 1.21723E08 8.27146E04 1.46011E08 9.76024E-01 6.82587E09 1.28568E10
2458506.000000 2019 22  109.26 5.12085E-01 1211.06 3.33639E01 80.48 5.17030E-01 -8.06406E07 1.21723E08 8.27146E04 1.46011E08 9.76024E-01 6.88905E09 1.29985E10
2458507.000000 2019 23  109.80 4.41751E-01 1263.66 2.21898E01 80.88 5.15932E-01 -8.06406E07 1.21723E08 8.27146E04 1.46011E08 9.76024E-01 6.95722E09 1.31374E10
2458508.000000 2019 24  110.44 5.47370E-01 1317.45 3.51279E01 81.84 5.56147E-01 -8.17125E07 1.21015E08 8.35730E04 1.46019E08 9.76078E-01 7.07331E09 1.33651E10
2458509.000000 2019 25  111.43 6.06428E-01 1579.03 1.48098E02 82.16 5.69629E-01 -8.90352E07 1.15810E08 8.84282E04 1.46079E08 9.76480E-01 7.17714E09 1.36220E10
2458510.000000 2019 26  112.03 5.72831E-01 1862.31 6.79959E02 82.96 5.58678E-01 -8.90352E07 1.15810E08 8.84282E04 1.46079E08 9.76480E-01 7.27882E09 1.38801E10
2458511.000000 2019 27  111.79 5.63723E-01 1483.65 2.72762E01 82.62 4.74703E-01 -8.90352E07 1.15810E08 8.84282E04 1.46079E08 9.76480E-01 7.23667E09 1.37081E10
2458512.000000 2019 28  112.17 5.62087E-01 1589.81 1.04300E02 83.07 5.29060E-01 -9.00545E07 1.15031E08 8.89516E04 1.46089E08 9.76541E-01 7.29776E09 1.38473E10
2458513.000000 2019 29  112.66 6.12569E-01 1844.57 4.75535E02 83.00 5.54060E-01 -9.50466E07 1.11005E08 9.09049E04 1.46137E08 9.76862E-01 7.33565E09 1.39809E10
2458514.000000 2019 30  113.04 4.72022E-01 1948.70 6.81109E02 83.94 4.54249E-01 -9.50466E07 1.11005E08 9.09049E04 1.46137E08 9.76862E-01 7.42961E09 1.41802E10
2458515.000000 2019 31  113.46 5.92413E-01 1639.68 2.00029E02 84.31 7.85110E-01 -9.60235E07 1.10174E08 9.11617E04 1.46147E08 9.76929E-01 7.48795E09 1.42110E10
2458516.000000 2019 32  111.94 4.63214E-01 1329.01 1.53110E02 82.97 4.38068E-01 -1.08034E08 9.86376E07 9.03484E04 1.46290E08 9.77888E-01 7.29387E09 1.37761E10
2458517.000000 2019 33  110.86 4.88271E-01 1154.24 1.15227E01 81.91 3.54013E-01 -1.08034E08 9.86376E07 9.03484E04 1.46290E08 9.77888E-01 7.13713E09 1.34433E10
2458518.000000 2019 34  110.13 5.52636E-01 1121.63 1.09420E01 81.48 4.43033E-01 -1.08034E08 9.86376E07 9.03484E04 1.46290E08 9.77888E-01 7.05151E09 1.32772E10
2458519.000000 2019 35  109.64 3.94349E-01 1091.85 1.25059E01 80.98 5.23108E-01 -1.08034E08 9.86376E07 9.03484E04 1.46290E08 9.77888E-01 6.97909E09 1.31361E10
2458520.000000 2019 36  109.35 4.93651E-01 1082.39 5.34222E00 80.82 4.04293E-01 -1.08034E08 9.86376E07 9.03484E04 1.46290E08 9.77888E-01 6.94581E09 1.30723E10
2458521.000000 2019 37  109.22 6.80580E-01 1063.16 1.36691E01 80.33 5.57920E-01 -1.08034E08 9.86376E07 9.03484E04 1.46290E08 9.77888E-01 6.90219E09 1.29870E10
2458522.000000 2019 38  108.69 5.79447E-01 1054.73 7.75703E00 80.39 4.87674E-01 -1.08903E08 9.76957E07 8.99676E04 1.46302E08 9.77968E-01 6.86588E09 1.29179E10
2458523.000000 2019 39  108.96 4.78866E-01 1060.87 4.69164E00 80.46 4.04629E-01 -1.19424E08 8.47999E07 8.11737E04 1.46469E08 9.79084E-01 6.90805E09 1.29979E10
2458524.000000 2019 40  108.86 4.99116E-01 1072.21 3.55734E00 80.63 5.03163E-01 -1.19424E08 8.47999E07 8.11737E04 1.46469E08 9.79084E-01 6.91115E09 1.30064E10
2458525.000000 2019 41  109.05 5.84973E-01 1077.82 3.85254E00 80.66 4.71333E-01 -1.19424E08 8.47999E07 8.11737E04 1.46469E08 9.79084E-01 6.92847E09 1.30398E10
2458526.000000 2019 42  109.03 8.15747E-01 1097.70 2.42790E01 80.61 6.46867E-01 -1.19424E08 8.47999E07 8.11737E04 1.46469E08 9.79084E-01 6.92304E09 1.30347E10
2458527.000000 2019 43  109.99 6.00061E-01 1211.57 4.10652E01 81.53 5.20487E-01 -1.19424E08 8.47999E07 8.11737E04 1.46469E08 9.79084E-01 7.06134E09 1.33184E10
2458528.000000 2019 44  110.82 4.02662E-01 1317.49 1.45801E01 82.59 4.46897E-01 -1.19424E08 8.47999E07 8.11737E04 1.46469E08 9.79084E-01 7.19854E09 1.35981E10
2458529.000000 2019 45  111.23 5.09840E-01 1322.18 1.17138E01 82.89 4.46612E-01 -1.20172E08 8.37603E07 8.02217E04 1.46483E08 9.79175E-01 7.25218E09 1.36983E10
2458530.000000 2019 46  110.67 5.99169E-01 1305.75 9.12761E00 82.43 4.20423E-01 -1.27792E08 7.19173E07 6.75105E04 1.46638E08 9.80216E-01 7.19213E09 1.35841E10
2458531.000000 2019 47  110.30 5.15580E-01 1288.76 1.24485E01 81.97 4.75751E-01 -1.27792E08 7.19173E07 6.75105E04 1.46638E08 9.80216E-01 7.13175E09 1.34684E10
2458532.000000 2019 48  109.83 4.87274E-01 1267.38 7.46464E00 81.69 4.60905E-01 -1.27792E08 7.19173E07 6.75105E04 1.46638E08 9.80216E-01 7.07630E09 1.33607E10
2458533.000000 2019 49  109.68 5.27729E-01 1264.09 8.10276E00 81.69 5.26847E-01 -1.27792E08 7.19173E07 6.75105E04 1.46638E08 9.80216E-01 7.06394E09 1.33370E10
2458534.000000 2019 50  109.77 6.41707E-01 1296.00 9.36309E00 82.07 4.66294E-01 -1.27792E08 7.19173E07 6.75105E04 1.46638E08 9.80216E-01 7.09748E09 1.34069E10
2458535.000000 2019 51  109.74 5.00604E-01 1292.10 6.46107E01 81.78 4.76165E-01 -1.28428E08 7.08056E07 6.61701E04 1.46653E08 9.80314E-01 7.07605E09 1.33665E10
2458536.000000 2019 52  110.26 5.98337E-01 1285.70 2.94330E01 82.56 4.98725E-01 -1.36783E08 5.35201E07 4.31957E04 1.46881E08 9.81834E-01 7.19273E09 1.35811E10
2458537.000000 2019 53  109.56 5.49573E-01 1257.96 7.55376E00 82.01 3.94735E-01 -1.36783E08 5.35201E07 4.31957E04 1.46881E08 9.81834E-01 7.10079E09 1.34045E10
2458538.000000 2019 54  109.34 5.70064E-01 1260.80 1.42457E01 82.30 4.67549E-01 -1.36783E08 5.35201E07 4.31957E04 1.46881E08 9.81834E-01 7.10345E09 1.34101E10
2458539.000000 2019 55  109.14 5.03977E-01 1253.16 2.83176E01 81.71 3.79805E-01 -1.36783E08 5.35201E07 4.31957E04 1.46881E08 9.81834E-01 7.04705E09 1.33041E10
2458540.000000 2019 56  109.31 5.35388E-01 1206.55 1.72017E01 81.84 4.39882E-01 -1.36783E08 5.35201E07 4.31957E04 1.46881E08 9.81834E-01 7.06896E09 1.33328E10
2458541.000000 2019 57  109.43 5.19360E-01 1211.90 3.26204E01 82.12 4.52872E-01 -1.36783E08 5.35201E07 4.31957E04 1.46881E08 9.81834E-01 7.09867E09 1.33890E10
2458542.000000 2019 58  108.70 6.70956E-01 1152.52 1.21423E01 81.23 5.55725E-01 -1.36783E08 5.35201E07 4.31957E04 1.46881E08 9.81834E-01 6.97932E09 1.31538E10
2458543.000000 2019 59  108.36 4.86938E-01 1117.70 7.39579E00 81.23 4.73697E-01 -1.37259E08 5.23310E07 4.15082E04 1.46896E08 9.81938E-01 6.95506E09 1.31004E10
2458544.000000 2019 60  107.81 4.70510E-01 1107.34 5.77466E00 80.41 5.28044E-01 -1.41073E08 4.14544E07 2.57241E04 1.47038E08 9.82887E-01 6.86757E09 1.29368E10
2458545.000000 2019 61  107.46 6.82793E-01 1074.99 9.94088E00 80.38 4.37842E-01 -1.41073E08 4.14544E07 2.57241E04 1.47038E08 9.82887E-01 6.83872E09 1.28754E10
2458546.000000 2019 62  107.13 6.47319E-01 1066.35 9.58069E00 80.04 5.35199E-01 -1.41073E08 4.14544E07 2.57241E04 1.47038E08 9.82887E-01 6.78921E09 1.27819E10
2458547.000000 2019 63  108.68 6.17474E-01 1104.78 1.19506E01 81.33 5.33272E-01 -1.41073E08 4.14544E07 2.57241E04 1.47038E08 9.82887E-01 6.99996E09 1.31805E10
2458548.000000 2019 64  109.00 4.56683E-01 1134.06 2.38474E01 81.74 4.73523E-01 -1.41445E08 4.02282E07 2.39169E04 1.47054E08 9.82994E-01 7.05516E09 1.32898E10
2458549.000000 2019 65  109.12 4.56546E-01 1210.45 4.15468E01 82.01 5.17976E-01 -1.46103E08 1.89724E07 -7.55557E03 1.47330E08 9.84836E-01 7.10973E09 1.34108E10
2458550.000000 2019 66  109.37 4.67526E-01 1153.07 1.28806E01 82.17 4.98027E-01 -1.46103E08 1.89724E07 -7.55557E03 1.47330E08 9.84836E-01 7.14058E09 1.34532E10
2458551.000000 2019 67  108.94 7.07274E-01 1278.47 3.88917E02 81.97 5.79104E-01 -1.46103E08 1.89724E07 -7.55557E03 1.47330E08 9.84836E-01 7.09213E09 1.33956E10
2458552.000000 2019 68  109.26 5.29614E-01 1206.68 1.17333E02 82.21 4.90836E-01 -1.46103E08 1.89724E07 -7.55557E03 1.47330E08 9.84836E-01 7.13438E09 1.34554E10
2458553.000000 2019 69  108.55 3.88679E-01 1148.07 1.93059E01 82.07 4.92943E-01 -1.46103E08 1.89724E07 -7.55557E03 1.47330E08 9.84836E-01 7.06875E09 1.33194E10
2458554.000000 2019 70  108.36 5.62226E-01 1160.71 1.53690E01 81.60 5.27146E-01 -1.46103E08 1.89724E07 -7.55557E03 1.47330E08 9.84836E-01 7.02141E09 1.32352E10
2458555.000000 2019 71  107.95 4.20641E-01 1164.30 3.15524E00 81.43 3.56078E-01 -1.46103E08 1.89724E07 -7.55557E03 1.47330E08 9.84836E-01 6.97747E09 1.31551E10
2458556.000000 2019 72  108.16 4.74657E-01 1178.49 1.41002E01 81.60 5.88148E-01 -1.46103E08 1.89724E07 -7.55557E03 1.47330E08 9.84836E-01 7.00519E09 1.32098E10
2458557.000000 2019 73  108.97 4.96916E-01 1194.90 1.34973E01 82.36 4.18313E-01 -1.46279E08 1.77033E07 -9.41624E03 1.47346E08 9.84945E-01 7.12397E09 1.34332E10
2458558.000000 2019 74  108.38 4.88088E-01 1158.54 9.93673E00 81.60 4.88609E-01 -1.47200E08 8.78368E06 -2.23376E04 1.47462E08 9.85718E-01 7.03563E09 1.32614E10
2458559.000000 2019 75  107.76 4.98772E-01 1138.14 6.08370E00 80.98 5.00243E-01 -1.47200E08 8.78368E06 -2.23376E04 1.47462E08 9.85718E-01 6.94342E09 1.30861E10
2458560.000000 2019 76  107.27 4.67798E-01 1136.54 3.76659E00 80.84 4.20375E-01 -1.47200E08 8.78368E06 -2.23376E04 1.47462E08 9.85718E-01 6.89534E09 1.29970E10
2458561.000000 2019 77  107.25 6.61943E-01 1176.81 5.63041E01 80.70 4.79644E-01 -1.47287E08 7.50549E06 -2.41626E04 1.47478E08 9.85829E-01 6.88497E09 1.29881E10
2458562.000000 2019 78  106.87 5.27626E-01 1206.26 2.79461E01 80.72 5.46729E-01 -1.47075E08 -1.42512E07 -5.37873E04 1.47764E08 9.87739E-01 6.88366E09 1.29943E10
2458563.000000 2019 79  108.36 7.63083E-01 1824.08 8.11628E02 82.17 6.63861E-01 -1.47075E08 -1.42512E07 -5.37873E04 1.47764E08 9.87739E-01 7.10312E09 1.35565E10
2458564.000000 2019 80  109.47 7.84047E-01 2208.78 6.51759E02 83.01 7.08800E-01 -1.47075E08 -1.42512E07 -5.37873E04 1.47764E08 9.87739E-01 7.24974E09 1.39249E10
2458565.000000 2019 81  109.66 6.13432E-01 2649.85 4.44577E02 83.44 5.30725E-01 -1.47075E08 -1.42512E07 -5.37873E04 1.47764E08 9.87739E-01 7.29436E09 1.41195E10
2458566.000000 2019 82  109.23 7.02791E-01 2430.59 2.23507E02 82.69 4.93103E-01 -1.47075E08 -1.42512E07 -5.37873E04 1.47764E08 9.87739E-01 7.20794E09 1.39042E10
2458567.000000 2019 83  108.83 4.49081E-01 2336.44 3.39555E02 82.86 4.21214E-01 -1.47075E08 -1.42512E07 -5.37873E04 1.47764E08 9.87739E-01 7.18763E09 1.38428E10
2458568.000000 2019 84  107.96 8.44463E-01 1941.96 1.37679E02 81.74 7.65149E-01 -1.47075E08 -1.42512E07 -5.37873E04 1.47764E08 9.87739E-01 7.04074E09 1.34713E10
2458569.000000 2019 85  106.17 4.43657E-01 1262.79 1.48621E02 80.26 4.05860E-01 -1.47075E08 -1.42512E07 -5.37873E04 1.47764E08 9.87739E-01 6.79666E09 1.28481E10
2458570.000000 2019 86  105.52 4.98773E-01 1061.89 2.18162E01 79.59 5.24074E-01 -1.46963E08 -1.55271E07 -5.54228E04 1.47781E08 9.87853E-01 6.70003E09 1.26187E10
2458571.000000 2019 87  104.83 4.91637E-01 1006.20 9.43499E00 78.93 4.74528E-01 -1.45870E08 -2.44234E07 -6.64459E04 1.47901E08 9.88654E-01 6.60968E09 1.24382E10
2458572.000000 2019 88  104.57 3.90686E-01 988.89 4.25751E00 78.65 4.80457E-01 -1.45870E08 -2.44234E07 -6.64459E04 1.47901E08 9.88654E-01 6.56923E09 1.23591E10
2458573.000000 2019 89  105.36 5.46953E-01 999.59 3.01642E00 79.26 4.00053E-01 -1.45870E08 -2.44234E07 -6.64459E04 1.47901E08 9.88654E-01 6.67444E09 1.25560E10
2458574.000000 2019 90  104.76 5.41121E-01 1018.40 2.14191E01 79.00 4.61461E-01 -1.45670E08 -2.56882E07 -6.79555E04 1.47918E08 9.88769E-01 6.61084E09 1.24435E10
2458575.000000 2019 91  105.41 7.45309E-01 1070.14 2.84274E01 79.45 4.10190E-01 -1.44507E08 -3.19829E07 -7.52390E04 1.48004E08 9.89347E-01 6.70167E09 1.26246E10
2458576.000000 2019 92  106.03 4.55296E-01 1125.70 2.00654E01 80.50 3.88406E-01 -1.44507E08 -3.19829E07 -7.52390E04 1.48004E08 9.89347E-01 6.82373E09 1.28640E10
2458577.000000 2019 93  107.15 4.07195E-01 1192.22 1.62613E01 80.91 3.63310E-01 -1.44242E08 -3.32353E07 -7.66396E04 1.48022E08 9.89464E-01 6.94378E09 1.31026E10
2458578.000000 2019 94  107.54 4.05433E-01 1193.52 7.20430E00 81.47 3.80740E-01 -1.39825E08 -4.92659E07 -9.29865E04 1.48251E08 9.90993E-01 7.03554E09 1.32732E10
2458579.000000 2019 95  108.33 8.43245E-01 1293.99 8.64981E01 82.17 5.79281E-01 -1.39825E08 -4.92659E07 -9.29865E04 1.48251E08 9.90993E-01 7.14738E09 1.35053E10
2458580.000000 2019 96  110.35 8.99145E-01 1804.66 1.99969E02 83.94 7.11674E-01 -1.39825E08 -4.92659E07 -9.29865E04 1.48251E08 9.90993E-01 7.43273E09 1.41627E10
2458581.000000 2019 97  111.54 4.10502E-01 2183.25 1.08621E02 84.79 5.25945E-01 -1.39825E08 -4.92659E07 -9.29865E04 1.48251E08 9.90993E-01 7.58711E09 1.45446E10
2458582.000000 2019 98  111.85 7.31131E-01 2292.39 1.13130E02 85.31 5.34570E-01 -1.39825E08 -4.92659E07 -9.29865E04 1.48251E08 9.90993E-01 7.64801E09 1.46849E10
2458583.000000 2019 99  112.40 5.73015E-01 2180.25 1.91791E02 85.59 5.92405E-01 -1.39825E08 -4.92659E07 -9.29865E04 1.48251E08 9.90993E-01 7.71179E09 1.47739E10
2458584.000000 2019 100  112.29 6.69630E-01 2020.61 1.19291E02 85.67 4.68015E-01 -1.39412E08 -5.04765E07 -9.40910E04 1.48269E08 9.91113E-01 7.71033E09 1.47305E10
2458585.000000 2019 101  111.35 5.11148E-01 2108.99 2.98162E02 85.02 4.63870E-01 -1.31986E08 -6.81443E07 -1.07768E05 1.48540E08 9.92924E-01 7.61842E09 1.45854E10
2458586.000000 2019 102  110.82 7.83513E-01 1868.09 1.34761E02 84.63 5.96104E-01 -1.31986E08 -6.81443E07 -1.07768E05 1.48540E08 9.92924E-01 7.54799E09 1.43935E10
2458587.000000 2019 103  109.33 5.27075E-01 1732.18 8.28556E01 83.19 4.27277E-01 -1.31986E08 -6.81443E07 -1.07768E05 1.48540E08 9.92924E-01 7.32737E09 1.39514E10
2458588.000000 2019 104  108.46 6.36457E-01 1583.66 8.27960E01 82.38 6.37942E-01 -1.31986E08 -6.81443E07 -1.07768E05 1.48540E08 9.92924E-01 7.20103E09 1.36800E10
2458589.000000 2019 105  107.31 5.26298E-01 1510.58 3.10688E01 81.81 4.97669E-01 -1.31986E08 -6.81443E07 -1.07768E05 1.48540E08 9.92924E-01 7.06867E09 1.34170E10
2458590.000000 2019 106  106.83 5.33047E-01 1462.22 1.91317E01 81.41 4.58429E-01 -1.31986E08 -6.81443E07 -1.07768E05 1.48540E08 9.92924E-01 7.00186E09 1.32812E10
2458591.000000 2019 107  107.24 5.40507E-01 1492.22 2.66682E01 81.66 4.10045E-01 -1.31986E08 -6.81443E07 -1.07768E05 1.48540E08 9.92924E-01 7.05222E09 1.33819E10
2458592.000000 2019 108  106.92 5.03884E-01 1493.50 1.68720E01 81.46 3.76349E-01 -1.31411E08 -6.92855E07 -1.08478E05 1.48558E08 9.93047E-01 7.01429E09 1.33123E10
2458593.000000 2019 109  106.99 4.61922E-01 1471.73 2.73364E01 81.71 4.00206E-01 -1.24458E08 -8.14857E07 -1.14531E05 1.48761E08 9.94404E-01 7.05708E09 1.33867E10
2458594.000000 2019 110  107.00 4.83148E-01 1481.15 1.00548E02 81.85 4.31445E-01 -1.24458E08 -8.14857E07 -1.14531E05 1.48761E08 9.94404E-01 7.06787E09 1.34090E10
2458595.000000 2019 111  106.07 4.71828E-01 1332.99 8.21878E01 80.96 4.69913E-01 -1.24458E08 -8.14857E07 -1.14531E05 1.48761E08 9.94404E-01 6.92982E09 1.31161E10
2458596.000000 2019 112  105.90 5.92509E-01 1177.12 5.44674E01 80.75 4.87382E-01 -1.24458E08 -8.14857E07 -1.14531E05 1.48761E08 9.94404E-01 6.90165E09 1.30239E10
2458597.000000 2019 113  104.68 6.33033E-01 1056.91 2.29735E01 79.69 4.38111E-01 -1.24458E08 -8.14857E07 -1.14531E05 1.48761E08 9.94404E-01 6.72840E09 1.26731E10
2458598.000000 2019 114  104.72 4.48081E-01 1020.07 5.36544E00 79.48 4.10450E-01 -1.23770E08 -8.25607E07 -1.14918E05 1.48780E08 9.94529E-01 6.71877E09 1.26459E10
2458599.000000 2019 115  0.00 0.00000E00 0.00 0.00000E00 0.00 0.00000E00 -1.15613E08 -9.39695E07 -1.17349E05 1.48986E08 9.95906E-01 0.00000E00 0.00000E00
2458600.000000 2019 116  0.00 0.00000E00 0.00 0.00000E00 0.00 0.00000E00 -1.15613E08 -9.39695E07 -1.17349E05 1.48986E08 9.95906E-01 0.00000E00 0.00000E00
2458601.000000 2019 117  0.00 0.00000E00 0.00 0.00000E00 0.00 0.00000E00 -1.15613E08 -9.39695E07 -1.17349E05 1.48986E08 9.95906E-01 0.00000E00 0.00000E00
2458602.000000 2019 118  0.00 0.00000E00 0.00 0.00000E00 0.00 0.00000E00 -1.15613E08 -9.39695E07 -1.17349E05 1.48986E08 9.95906E-01 0.00000E00 0.00000E00
2458603.000000 2019 119  103.60 4.46187E-01 980.36 4.54811E00 78.64 3.96479E-01 -1.15613E08 -9.39695E07 -1.17349E05 1.48986E08 9.95906E-01 6.58776E09 1.23946E10
2458604.000000 2019 120  103.45 5.18518E-01 995.24 1.18233E01 78.49 3.62932E-01 -1.14820E08 -9.49670E07 -1.17402E05 1.49004E08 9.96031E-01 6.56595E09 1.23582E10
2458605.000000 2019 121  103.51 4.75818E-01 1039.55 2.05372E01 78.71 3.71845E-01 -9.04392E07 -1.19055E08 -1.08363E05 1.49510E08 9.99414E-01 6.63187E09 1.24930E10
2458606.000000 2019 122  104.64 7.23539E-01 1123.59 4.67215E01 79.74 9.15498E-01 -9.04392E07 -1.19055E08 -1.08363E05 1.49510E08 9.99414E-01 6.79684E09 1.28194E10
2458607.000000 2019 123  106.13 3.70224E-01 1484.13 4.61412E02 81.25 4.02963E-01 -9.04392E07 -1.19055E08 -1.08363E05 1.49510E08 9.99414E-01 7.02584E09 1.33359E10
2458608.000000 2019 124  106.38 4.55950E-01 1804.93 4.92051E02 81.56 4.56052E-01 -9.04392E07 -1.19055E08 -1.08363E05 1.49510E08 9.99414E-01 7.06780E09 1.34969E10
2458609.000000 2019 125  106.74 4.99244E-01 1612.95 5.43052E01 81.74 3.89134E-01 -9.04392E07 -1.19055E08 -1.08363E05 1.49510E08 9.99414E-01 7.11050E09 1.35257E10
2458610.000000 2019 126  107.95 4.89037E-01 2011.50 3.02337E02 82.82 4.36563E-01 -9.04392E07 -1.19055E08 -1.08363E05 1.49510E08 9.99414E-01 7.28568E09 1.39528E10
2458611.000000 2019 127  108.58 6.25143E-01 1968.90 1.06293E02 84.06 1.01723E00 -9.04392E07 -1.19055E08 -1.08363E05 1.49510E08 9.99414E-01 7.42459E09 1.41981E10
2458612.000000 2019 128  107.97 4.08149E-01 1803.75 1.73036E02 84.06 4.99126E-01 -9.04392E07 -1.19055E08 -1.08363E05 1.49510E08 9.99414E-01 7.37600E09 1.40654E10
2458613.000000 2019 129  107.72 7.72664E-01 1736.81 5.88800E02 83.55 7.23580E-01 -9.04392E07 -1.19055E08 -1.08363E05 1.49510E08 9.99414E-01 7.31878E09 1.39424E10
2458614.000000 2019 130  108.02 4.18634E-01 1608.08 5.31488E01 83.85 4.02823E-01 -9.04392E07 -1.19055E08 -1.08363E05 1.49510E08 9.99414E-01 7.36543E09 1.39949E10
2458615.000000 2019 131  108.06 4.31545E-01 1705.74 3.04945E01 83.94 4.31176E-01 -9.04392E07 -1.19055E08 -1.08363E05 1.49510E08 9.99414E-01 7.37498E09 1.40380E10
2458616.000000 2019 132  108.07 5.23046E-01 1686.61 1.38224E02 83.87 5.22971E-01 -9.04392E07 -1.19055E08 -1.08363E05 1.49510E08 9.99414E-01 7.37088E09 1.40254E10
