Column	Physical	Format	Units			Comments
	quantity

1	Time		I4	N/A			Year
2	Time		I4	N/A			Day of year
3	Time		I10	ms			Start of accumulation period
							(from the beginning of DOY)
4	Time		I11	s			Start of accumulation period
							(in seconds since 1.1.1958 00:00:00)
5	Ion species	A5	N/A
6	Time		I8	ms			Accumulation time
7	Status		I2	N/A			0=OK, 1=unreliable data
8-17	Ion intensity	E9.2	(cm^2*sr*s*MeV/n)^-1	
18-27	Ion counts	I6	N/A			Counts per accumulation period

Energy bins (MeV/n):
C: 	2.7-3.3, 3.3-5.1, 5.1-8.1, 8.1-13.0, 13.0-21.0, 21.0-26.0, 26.0-51.0, 51.0-80.0, 80.0-131.0, 131.0-200.0
N: 	2.7-3.3, 3.3-5.1, 5.1-8.1, 8.1-13.0, 13.0-21.0, 21.0-26.0, 26.0-51.0, 51.0-80.0, 80.0-131.0, 131.0-200.0
O: 	2.7-3.3, 3.3-5.1, 5.1-8.1, 8.1-13.0, 13.0-21.0, 21.0-26.0, 26.0-51.0, 51.0-80.0, 80.0-131.0, 131.0-200.0
Ne: 	2.7-3.3, 3.3-5.1, 5.1-8.1, 8.1-13.0, 13.0-21.0, 21.0-32.0, 32.0-51.0, 51.0-80.0, 80.0-131.0, 131.0-200.0
Mg: 	2.7-3.3, 3.3-5.1, 5.1-8.1, 8.1-13.0, 13.0-21.0, 21.0-36.0, 44.0-51.0, 51.0-80.0, 80.0-131.0, 131.0-200.0
Si: 	2.7-3.3, 3.3-5.1, 5.1-8.1, 8.1-13.0, 13.0-21.0, 21.0-40.0, 44.0-51.0, 51.0-80.0, 80.0-131.0, 131.0-200.0
CNO: 	2.7-3.3, 3.3-5.1, 5.1-8.1, 8.1-13.0, 13.0-21.0, 21.0-26.0, 26.0-51.0, 51.0-80.0, 80.0-131.0, 131.0-200.0
Si-Ar: 	2.7-3.3, 3.3-5.1, 5.1-8.1, 8.1-13.0, 13.0-21.0, 21.0-40.0, 44.0-51.0, 51.0-80.0, 80.0-131.0, 131.0-200.0
Fe-Ni: 	2.7-3.3, 3.3-5.1, 5.1-8.1, 8.1-13.0, 13.0-21.0, 21.0-40.0, 44.0-51.0, 51.0-80.0, 80.0-131.0, 131.0-200.0
