 37  ;total number of comment lines until data start
;TOTAL SOLAR IRRADIANCE (TSI) DATA FROM VIRGO/SOHO
;This dataset is freely available with one restriction:
;If you use the data or some product based on the data in a published 
;paper refer to e.g. C. Frohlich, D. Crommelynck, C. Wehrli, M. Anklin, S. Dewitte, 
;   A. Fichot, W. Finsterle, A. Jiménez, A. Chevalier, and H. J. Roth. 
;   "In-flight performances of VIRGO solar irradiance instruments on SOHO" 
;   Sol. Phys., 175:267–286, 1997, doi:10.1023/A:1004929108864 
;and acknowlege receipt of the updated dataset (mention version used) "of the VIRGO Experiment 
;on the cooperative ESA/NASA Mission SoHO from VIRGO Team through PMOD/WRC, Davos, Switzerland" 
;The data are available from the ftp server ftp.pmodwrc.ch in the directory 
;/data/irradiance/virgo/TSI/virgo_tsi_d_ and virgo_tsi_h_6_005_1805.dat
;for daily and hourly values respectively. 
;Virgo version 6.4 is a new way to analyse the degradation and other long-term changes in space
;and is described in "Degradation of Radiometers in Space: Application to VIRGO TSI", 
;  available at ftp://ftp.pmodwrc.ch/pub/Claus/VIRGO-TSI/VIRGO_TSI-vers64.pdf.
;In view of the differences in absolute scale between the classical radiomezters and TIM/SORCE
;  a new characterizion of the VIRGO radiometer has been performed and is described in
;  ftp://ftp.pmodwrc.ch/pub/Claus/VIRGO-TSI/VIRGO_Char2Space.pdf. The new scale can be implemented
;  by multiplying the VIRGO, PMO6V and DIARAD TSI with 0.9962133, 0.9994067 and0.9930198, respectively.
;The new VIRGO values are presented in the first irradiance column and the original valöues in the following ones.
;Publications for the new version 6.4 and the scale in the open literature are in preparation.
;Describtion of columns:
;1st col: Date (YYYYMMDD)
;2nd col: TSI VIRGO new scale (Wm-2)
;3rd col: TSI VIRGO original scale (Wm-2)
;4th col: TSI DIARAD original scale (Wm-2)
;5th col: TSI PMO6-V original scale (Wm-2)
;format  (i4,1x,3i2.2,4f11.5)
;Col 2-5 contain daily averages.
;Missing values are indicated by nan.
;File created 7 Jan 2021 - from original file May 18 2018 Hourly by C. Fröhlich -- contact: Dr. jean-philippe Montillet --PMOD/WRC 
;Version: 6_005_1805
the first part is version of the procedure 
;    and the second part the YYMM date of the update
;                           level 2.0       
;               VIRGO(new) Virgo(org) DIARAD(org) PMO6V (org)
19960128 1360.4522 1365.6234 nan 1365.2455
19960129 1360.4468 1365.6181 nan 1365.2406
19960130 1360.4584 1365.6297 nan 1365.2526
19960131 1360.4689 1365.6402 nan 1365.2632
19960201 1360.4844 1365.6558 nan 1365.2789
19960202 1360.4797 1365.6511 nan 1365.2743
19960203 1360.4364 1365.6076 nan 1365.2309
19960204 1360.3923 1365.5634 nan 1365.1869
19960205 1360.3724 1365.5433 nan 1365.1671
19960206 1360.3816 1365.5526 nan 1365.1766
19960207 1360.3945 1365.5655 1365.9517 1365.1838
19960208 1360.3631 1365.534 1365.9099 1365.1588
19960209 1360.3699 1365.5409 1365.9066 1365.1752
19960210 1360.3929 1365.5639 1365.9292 1365.1968
19960211 1360.334 1365.5048 1365.8799 nan
19960212 1360.3248 1365.4956 1365.8706 nan
19960213 1360.3528 1365.5237 1365.8986 nan
19960214 1360.3183 1365.4891 1365.8637 nan
19960215 1360.3358 1365.5066 1365.8807 nan
19960216 1360.3587 1365.5296 1365.903 nan
19960217 1360.3632 1365.5341 1365.9068 nan
19960218 1360.4076 1365.5787 1365.951 nan
19960219 1360.4036 1365.5747 1365.9467 nan
19960220 1360.4675 1365.6388 1366.0105 nan
19960221 1360.5136 1365.6851 1366.0566 nan
19960222 1360.4972 1365.6686 1366.0518 nan
19960223 1360.486 1365.6574 1366.0628 1365.2515
19960224 1360.467 1365.6383 1366.0326 nan
19960225 1360.4565 1365.6278 1366.0198 1365.2354
19960226 1360.4703 1365.6417 1366.0319 nan
19960227 1360.5047 1365.6762 1366.067 1365.2851
19960228 1360.5057 1365.6771 1366.0578 nan
19960229 1360.4536 1365.6248 1366.0102 1365.2393
19960301 1360.4328 1365.6039 1365.9943 1365.221
19960302 1360.4092 1365.5803 1365.9788 1365.1813
19960303 1360.4028 1365.5739 1365.9506 nan
19960304 1360.3765 1365.5474 1365.9614 1365.1327
19960305 1360.3743 1365.5453 1365.9499 nan
19960306 1360.395 1365.566 1365.9513 1365.1805
19960307 1360.3985 1365.5696 1365.9571 nan
19960308 1360.411 1365.5821 1365.9142 1365.251
19960309 1360.3804 1365.5514 1365.9026 nan
19960310 1360.3848 1365.5558 1365.9003 1365.212
19960311 1360.3777 1365.5487 1365.9207 nan
19960312 1360.3563 1365.5272 1365.8865 1365.1681
19960313 1360.3209 1365.4917 1365.8579 nan
19960314 1360.3514 1365.5222 1365.887 1365.1577
19960315 1360.4091 1365.5802 1365.9346 nan
19960316 1360.4329 1365.6041 1365.9652 1365.2434
19960317 1360.4721 1365.6434 1365.9945 nan
19960318 1360.4773 1365.6486 1366.0138 1365.2837
19960319 1360.4796 1365.651 1366.0106 nan
19960320 1360.4623 1365.6336 1365.9952 1365.2722
19960321 1360.4468 1365.6181 1365.9622 nan
19960322 1360.3219 1365.4927 1365.864 1365.1213
19960323 1360.3128 1365.4835 1365.8557 1365.1159
19960324 1360.3335 1365.5043 1365.8704 1365.1384
19960325 1360.3904 1365.5614 1365.9155 1365.1979
19960326 1360.3938 1365.5649 1365.9028 nan
19960327 1360.437 1365.6082 1365.9792 nan
19960328 1360.4703 1365.6416 1366.012 nan
19960329 1360.4738 1365.6451 1365.9943 1365.3018
19960330 1360.4254 1365.5965 1365.9477 1365.246
19960331 1360.4475 1365.6187 1365.9647 1365.2735
19960401 1360.4426 1365.6138 1365.9786 1365.2491
19960402 1360.46 1365.6313 1365.9913 1365.2775
19960403 1360.4745 1365.6458 1366.0099 nan
19960404 1360.4835 1365.6549 1366.0259 nan
19960405 1360.483 1365.6544 1366.0135 nan
19960406 1360.4397 1365.6109 1366.0024 nan
19960407 1360.4456 1365.6169 1366.0387 1365.1928
19960408 1360.4415 1365.6128 1366.0264 nan
19960409 1360.4506 1365.6218 1366.0153 1365.2271
19960410 1360.4472 1365.6185 1366.0081 nan
19960411 1360.5082 1365.6797 1366.0532 1365.3058
19960412 1360.4928 1365.6642 1366.0519 1365.2813
19960413 1360.5326 1365.7042 1366.0611 1365.3475
19960414 1360.5186 1365.6901 1366.05 nan
19960415 1360.4649 1365.6362 1365.9895 nan
19960416 1360.5658 1365.7375 1365.9998 nan
19960417 1360.3791 1365.55 1365.9635 1365.1342
19960418 1360.3864 1365.5574 1365.9535 1365.1683
19960419 1360.4015 1365.5726 1365.9885 1365.1542
19960420 1360.3882 1365.5592 1365.9811 nan
19960421 1360.3699 1365.5409 1365.9581 1365.1211
19960422 1360.3353 1365.5061 1365.9199 1365.0934
19960423 1360.4247 1365.5958 1365.9026 nan
19960424 1360.3166 1365.4873 1365.8994 1365.0875
19960425 1360.349 1365.5198 1365.9169 1365.1212
19960426 1360.3492 1365.52 1365.9174 1365.1302
19960427 1360.3456 1365.5165 1365.8798 1365.1531
19960428 1360.3472 1365.518 1365.881 nan
19960429 1360.3809 1365.5519 1365.9075 nan
19960430 1360.353 1365.5239 1365.8727 1365.1819
19960501 1360.4011 1365.5722 1365.8946 nan
19960502 1360.4012 1365.5722 1365.928 nan
19960503 1360.3706 1365.5416 1365.9126 nan
19960504 1360.3878 1365.5588 1365.9206 nan
19960505 1360.445 1365.6163 1365.9643 1365.2691
19960506 1360.5162 1365.6877 1366.0184 nan
19960507 1360.5817 1365.7534 1366.0529 1365.4571
19960508 1360.6013 1365.7731 1366.1232 1365.4215
19960509 1360.6141 1365.786 1366.1066 1365.4676
19960510 1360.522 1365.6935 1366.0227 nan
19960511 1360.4799 1365.6512 1365.9661 1365.3389
19960512 1360.4762 1365.6476 1365.9723 1365.3245
19960513 1360.483 1365.6544 1365.9858 1365.3249
19960514 1360.5497 1365.7213 1366.03 1365.4074
19960515 1360.5473 1365.719 1366.0702 1365.3686
19960516 1360.6293 1365.8012 1366.1063 nan
19960517 1360.6228 1365.7947 1366.1187 1365.4729
19960518 1360.5778 1365.7496 1366.0867 nan
19960519 1360.4744 1365.6458 1366.0201 1365.2713
19960520 1360.404 1365.575 1365.946 nan
19960521 1360.3717 1365.5426 1365.9183 1365.1667
19960522 1360.3801 1365.5511 1365.921 nan
19960523 1360.3758 1365.5468 1365.919 1365.1745
19960524 1360.3734 1365.5443 1365.8844 nan
19960525 1360.3754 1365.5464 1365.8991 1365.1945
19960526 1360.386 1365.5571 1365.9154 nan
19960527 1360.3492 1365.5201 1365.9076 1365.1319
19960528 1360.3923 1365.5634 1365.9181 nan
19960529 1360.3294 1365.5002 1365.8913 1365.1082
19960530 1360.3325 1365.5033 1365.8808 nan
19960531 1360.3497 1365.5206 1365.8989 nan
19960601 1360.3744 1365.5453 1365.9283 1365.1627
19960602 1360.4291 1365.6003 1365.9827 1365.2173
19960603 1360.4473 1365.6185 1366.0088 nan
19960604 1360.5409 1365.7125 1366.0692 nan
19960605 1360.5085 1365.68 1366.0701 1365.2891
19960606 1360.4579 1365.6292 1366.0432 1365.2133
19960607 1360.4293 1365.6005 1365.9821 1365.2145
19960608 1360.394 1365.565 1365.9656 1365.1632
19960609 1360.4203 1365.5915 1365.9925 1365.1892
19960610 1360.4805 1365.6518 1366.0357 nan
19960611 1360.4807 1365.6521 1366.0499 1365.2532
19960612 1360.4972 1365.6687 1366.0565 1365.2803
19960613 1360.4849 1365.6563 1366.0387 nan
19960614 1360.4557 1365.627 1366 1365.2542
19960615 1360.3877 1365.5588 1365.9441 1365.173
19960616 1360.368 1365.539 1365.9231 1365.1568
19960617 1360.3735 1365.5444 1365.9229 1365.166
19960618 1360.3304 1365.5012 1365.8831 1365.1192
19960619 1360.3702 1365.5411 1365.9195 1365.163
19960620 1360.3794 1365.5504 1365.9226 1365.1786
19960621 1360.3635 1365.5344 1365.9154 1365.1535
19960622 1360.3432 1365.5141 1365.9032 1365.1255
19960623 1360.3597 1365.5306 1365.9156 1365.1456
19960624 1360.3992 1365.5702 1365.9639 1365.1762
19960625 1360.411 1365.5821 1365.9638 1365.2012
19960626 1360.3786 1365.5496 1365.9478 1365.1506
19960627 1360.4004 1365.5714 1365.9501 nan
19960628 1360.4425 1365.6137 1366.0107 1365.2201
19960629 1360.535 1365.7066 1366.0906 1365.3225
19960630 1360.5828 1365.7545 1366.1403 nan
19960701 1360.6144 1365.7863 1366.1689 nan
19960702 1360.6272 1365.7992 1366.1926 1365.4053
19960703 1360.5977 1365.7695 1366.1765 1365.3615
19960704 1360.584 1365.7558 1366.1569 1365.3564
19960705 1360.5696 1365.7413 1366.145 1365.3368
19960706 1360.5205 1365.692 1366.0937 1365.2896
19960707 1360.5014 1365.6729 1366.0587 1365.2851
19960708 1360.2754 1365.446 1365.8319 1365.0599
19960709 1360.1147 1365.2847 1365.6808 1364.8882
19960710 1360.2332 1365.4036 1365.7925 nan
19960711 1360.3695 1365.5404 1365.9359 nan
19960712 1360.4481 1365.6193 1366.0146 nan
19960713 1360.4032 1365.5743 1365.9786 nan
19960714 1360.334 1365.5048 1365.904 1365.1051
19960715 1360.354 1365.5249 1365.927 1365.122
19960716 1360.3648 1365.5357 1365.9203 nan
19960717 1360.3687 1365.5396 1365.9322 1365.1467
19960718 1360.334 1365.5048 1365.8988 1365.1104
19960719 1360.3561 1365.527 1365.9213 1365.1346
19960720 1360.3511 1365.522 1365.912 1365.1316
19960721 1360.3337 1365.5045 1365.8969 1365.1117
19960722 1360.3353 1365.5061 1365.8984 nan
19960723 1360.3533 1365.5242 1365.9041 1365.1444
19960724 1360.3302 1365.501 1365.9065 1365.0946
19960725 1360.3777 1365.5487 1365.9415 nan
19960726 1360.424 1365.5952 1365.9772 1365.2131
19960727 1360.4155 1365.5867 1365.9954 1365.177
19960728 1360.4737 1365.645 1366.0462 1365.2432
19960729 1360.4381 1365.6093 1366.015 1365.2014
19960730 1360.3677 1365.5387 1365.9183 1365.1591
19960731 1360.2603 1365.4309 1365.8329 1365.0281
19960801 1360.2216 1365.392 1365.7782 1365.0056
19960802 1360.2104 1365.3807 1365.7366 1365.0255
19960803 1360.2481 1365.4186 1365.7715 nan
19960804 1360.3464 1365.5173 1365.8625 1365.173
19960805 1360.4664 1365.6377 1365.9687 1365.3079
19960806 1360.5063 1365.6778 1366.0349 nan
19960807 1360.5313 1365.7029 1366.0472 1365.3594
19960808 1360.4545 1365.6258 1365.9832 1365.266
19960809 1360.3795 1365.5505 1365.9237 1365.1774
19960810 1360.343 1365.5139 1365.8896 1365.1342
19960811 1360.2798 1365.4504 1365.832 1365.0686
19960812 1360.3486 1365.5195 1365.8914 1365.1477
19960813 1360.432 1365.6032 1365.9542 1365.252
19960814 1360.394 1365.565 1365.9479 1365.1819
19960815 1360.3386 1365.5095 1365.8898 1365.1291
19960816 1360.3341 1365.5049 1365.8715 1365.1383
19960817 1360.3612 1365.5321 1365.9101 1365.1541
19960818 1360.3701 1365.541 1365.9143 nan
19960819 1360.3571 1365.528 1365.8961 1365.16
19960820 1360.3651 1365.536 1365.9025 1365.1696
19960821 1360.3561 1365.527 1365.8911 1365.1629
19960822 1360.3865 1365.5576 1365.915 1365.2002
19960823 1360.4498 1365.6211 1365.9668 1365.272
19960824 1360.5455 1365.7171 1366.0874 1365.3469
19960825 1360.6531 1365.8252 1366.1997 1365.4507
19960826 1360.6779 1365.8501 1366.2207 1365.4794
19960827 1360.6344 1365.8064 1366.1814 1365.4315
19960828 1360.6072 1365.7791 1366.132 nan
19960829 1360.5632 1365.7348 1366.1137 1365.3561
19960830 1360.5935 1365.7653 1366.1458 1365.3849
19960831 1360.6355 1365.8075 1366.172 1365.443
19960901 1360.6648 1365.8369 1366.2115 1365.4623
19960902 1360.6894 1365.8615 1366.2103 1365.5095
19960903 1360.6508 1365.8228 1366.1706 1365.4748
19960904 1360.5492 1365.7208 1366.0698 1365.3717
19960905 1360.468 1365.6394 1365.9993 1365.2794
19960906 1360.4108 1365.5819 1365.9575 1365.2065
19960907 1360.4276 1365.5987 1365.9724 nan
19960908 1360.4468 1365.6181 1365.9725 1365.2636
19960909 1360.4566 1365.6279 1365.9946 1365.2612
19960910 nan nan nan nan
19960911 nan nan nan nan
19960912 nan nan nan nan
19960913 nan nan nan nan
19960914 1360.4119 1365.583 nan 1365.228
19960915 1360.3898 1365.5608 nan 1365.2054
19960916 1360.342 1365.5128 nan 1365.1573
19960917 1360.4642 1365.6355 1365.9889 1365.2991
19960918 1360.4797 1365.6511 1366.0034 1365.2987
19960919 1360.4829 1365.6543 1366.0245 1365.2841
19960920 1360.5271 1365.6987 1366.0709 1365.3265
19960921 1360.6152 1365.787 1366.1376 1365.4365
19960922 1360.6364 1365.8083 1366.1665 1365.4473
19960923 1360.6653 1365.8373 1366.1986 1365.4761
19960924 1360.6245 1365.7964 1366.1484 1365.4445
19960925 1360.6424 1365.8144 1366.1471 1365.4815
19960926 1360.6278 1365.7997 1366.1246 1365.4746
19960927 1360.5972 1365.769 1366.1273 1365.4143
19960928 1360.6184 1365.7903 1366.1356 1365.4445
19960929 1360.6044 1365.7763 1366.1116 nan
19960930 1360.5866 1365.7584 1366.0934 nan
19961001 1360.5147 1365.6862 1366.0147 1365.3573
19961002 1360.4202 1365.5913 1365.9405 nan
19961003 1360.4161 1365.5873 1365.92 1365.2542
19961004 1360.4514 1365.6226 1365.919 1365.3255
19961005 1360.4101 1365.5812 1365.8913 1365.2706
19961006 1360.3653 1365.5362 1365.8883 1365.1842
19961007 1360.3625 1365.5334 1365.869 1365.1921
19961008 1360.3758 1365.5468 1365.8747 1365.2184
19961009 1360.4008 1365.5719 1365.882 1365.2608
19961010 1360.396 1365.567 1365.89 1365.2434
19961011 1360.3681 1365.539 1365.8754 1365.2024
19961012 1360.3712 1365.5422 1365.8867 nan
19961013 1360.3636 1365.5345 1365.8666 1365.2019
19961014 1360.4012 1365.5723 1365.9081 1365.236
19961015 1360.4219 1365.5931 1365.9118 1365.2732
19961016 1360.4253 1365.5965 1365.918 1365.2737
19961017 1360.5108 1365.6823 1365.9832 nan
19961018 1360.5704 1365.7421 1366.0586 nan
19961019 1360.5613 1365.733 1366.0728 1365.3926
19961020 1360.5568 1365.7285 1366.0941 1365.3641
19961021 1360.5622 1365.7339 1366.0984 1365.3707
19961022 1360.5922 1365.764 1366.1134 1365.4135
19961023 1360.5729 1365.7447 1366.1167 1365.3749
19961024 1360.6197 1365.7916 1366.1367 1365.4465
19961025 1360.5621 1365.7338 1366.1181 1365.3535
19961026 1360.5554 1365.7271 1366.0709 1365.383
19961027 1360.5592 1365.7309 1366.0785 1365.3794
19961028 1360.5041 1365.6756 1366.0252 nan
19961029 1360.4813 1365.6527 1365.9843 1365.3194
19961030 1360.4105 1365.5816 1365.9381 1365.2268
19961031 1360.3942 1365.5652 1365.9145 1365.2167
19961101 1360.4354 1365.6066 1365.9371 1365.2698
19961102 1360.4122 1365.5833 1365.941 1365.2278
19961103 1360.4136 1365.5847 1365.9279 1365.2415
19961104 1360.4026 1365.5737 1365.9306 1365.219
19961105 1360.4123 1365.5834 1365.9249 1365.2417
19961106 1360.4295 1365.6007 1365.9682 1365.2365
19961107 1360.4589 1365.6302 1365.9718 1365.2883
19961108 1360.4277 1365.5988 1365.9608 1365.24
19961109 1360.4282 1365.5994 1365.9597 nan
19961110 1360.4613 1365.6326 1365.9958 nan
19961111 1360.5161 1365.6876 1366.0268 nan
19961112 1360.5316 1365.7032 1366.0648 1365.3447
19961113 1360.5806 1365.7524 1366.0759 nan
19961114 1360.6196 1365.7915 1366.1496 1365.4358
19961115 1360.6509 1365.8229 1366.178 1365.4696
19961116 1360.6993 1365.8715 1366.1956 nan
19961117 1360.7018 1365.8741 1366.2268 nan
19961118 1360.6702 1365.8423 1366.2113 1365.4772
19961119 1360.6719 1365.844 1366.2109 1365.4805
19961120 1360.6653 1365.8373 1366.1921 nan
19961121 1360.6557 1365.8277 1366.1954 nan
19961122 1360.5745 1365.7462 1366.1026 nan
19961123 1360.2644 1365.435 1365.7743 1365.0902
19961124 1359.9449 1365.1142 1365.4532 1364.7741
19961125 1359.5566 1364.7244 1365.0858 1364.3654
19961126 1359.6074 1364.7754 1365.1197 1364.4332
19961127 1359.6938 1364.8621 1365.2122 1364.5125
19961128 1359.8379 1365.0069 1365.3365 1364.6743
19961129 1360.0966 1365.2665 1365.597 1364.9332
19961130 1360.348 1365.5188 1365.8598 nan
19961201 1360.4955 1365.6669 1366.0127 nan
19961202 1360.4995 1365.671 1366.0378 1365.3071
19961203 1360.4545 1365.6258 1365.9818 1365.271
19961204 1360.4624 1365.6337 1365.9708 1365.2949
19961205 1360.4294 1365.6006 1365.9467 1365.2543
19961206 1360.4592 1365.6305 1365.9785 1365.2808
19961207 1360.4845 1365.6559 1365.998 1365.3129
19961208 1360.4719 1365.6433 1365.9748 1365.3093
19961209 1360.4763 1365.6477 1365.9883 1365.306
19961210 1360.5018 1365.6733 1366.0246 1365.3225
19961211 1360.5474 1365.7191 1366.0476 1365.3864
19961212 1360.6039 1365.7758 1366.112 1365.4377
19961213 1360.6898 1365.862 1366.2012 1365.5214
19961214 1360.7297 1365.902 1366.2265 1365.5739
19961215 1360.6851 1365.8573 1366.1904 1365.5218
19961216 1360.6534 1365.8254 1366.1572 1365.4892
19961217 1360.7029 1365.8751 1366.1982 1365.5482
19961218 1360.7167 1365.889 1366.2266 1365.5497
19961219 1360.7563 1365.9288 1366.2821 1365.576
19961220 1360.7893 1365.9619 1366.3023 1365.62
19961221 1360.7921 1365.9646 1366.2955 1365.6277
19961222 1360.7583 1365.9308 1366.2657 1365.5935
19961223 1360.6805 1365.8527 1366.2006 1365.5044
19961224 1360.6244 1365.7963 1366.1232 1365.4659
19961225 1360.5825 1365.7543 1366.1157 nan
19961226 1360.5938 1365.7656 1366.1188 nan
19961227 1360.5748 1365.7466 1366.1152 1365.3801
19961228 1360.5489 1365.7206 1366.0879 1365.3552
19961229 1360.4767 1365.648 1366.0192 1365.2793
19961230 1360.4727 1365.6441 1366.0058 1365.2835
19961231 1360.5086 1365.6801 1366.021 1365.333
19970101 1360.5191 1365.6906 1366.0406 1365.3401
19970102 1360.5356 1365.7071 1366.0579 1365.356
19970103 1360.5934 1365.7652 1366.1076 1365.4213
19970104 1360.5846 1365.7564 1366.1131 1365.3999
19970105 1360.5858 1365.7575 1366.11 nan
19970106 1360.5652 1365.7369 1366.0788 1365.3934
19970107 1360.5996 1365.7714 1366.12 1365.4221
19970108 1360.6542 1365.8262 1366.1864 1365.4666
19970109 1360.6835 1365.8557 1366.2244 1365.4884
19970110 1360.7236 1365.8959 1366.2369 1365.5515
19970111 1360.7095 1365.8817 1366.2339 1365.529
19970112 1360.6535 1365.8255 1366.1745 1365.4756
19970113 1360.6398 1365.8117 1366.1601 1365.4623
19970114 1360.6829 1365.855 1366.1812 1365.5252
19970115 1360.6521 1365.8241 1366.1405 1365.4931
19970116 1360.6379 1365.8099 1366.1747 1365.4456
19970117 1360.6835 1365.8556 1366.1793 1365.5277
19970118 1360.6216 1365.7935 1366.1388 1365.4464
19970119 1360.6002 1365.7721 1366.125 1365.4182
19970120 1360.6043 1365.7761 1366.1032 1365.4412
19970121 1360.5818 1365.7536 1366.145 1365.3656
19970122 1360.5396 1365.7112 1366.0846 1365.3391
19970123 1360.5477 1365.7193 1366.1047 1365.3367
19970124 1360.577 1365.7488 1366.1234 1365.3754
19970125 1360.5741 1365.7458 1366.0991 1365.3887
19970126 1360.5202 1365.6918 1366.0799 1365.3063
19970127 1360.507 1365.6785 1366.0572 1365.3013
19970128 1360.5457 1365.7173 1366.0919 1365.3435
19970129 1360.5306 1365.7021 1366.0849 1365.3211
19970130 1360.5533 1365.7249 1366.0957 nan
19970131 1360.5806 1365.7523 1366.1179 1365.3864
19970201 1360.5796 1365.7514 1366.1306 1365.3732
19970202 1360.5495 1365.7211 1366.0911 1365.3512
19970203 1360.4296 1365.6007 1365.985 1365.218
19970204 1360.5119 1365.6834 1366.0643 1365.3089
19970205 1360.6444 1365.8164 1366.1926 1365.4407
19970206 1360.6828 1365.8549 1366.2257 1365.4841
19970207 1360.6736 1365.8458 1366.2338 1365.4595
19970208 1360.6442 1365.8162 1366.2002 1365.4334
19970209 1360.6647 1365.8367 1366.1968 1365.4729
19970210 1360.6382 1365.8101 1366.1762 1365.4433
19970211 1360.6224 1365.7943 1366.1529 1365.434
19970212 1360.6001 1365.772 1366.1428 1365.4007
19970213 1360.5726 1365.7443 1366.1291 1365.3607
19970214 1360.5551 1365.7267 1366.1094 nan
19970215 1360.5532 1365.7249 1366.0907 1365.3579
19970216 1360.5755 1365.7472 1366.0994 1365.3924
19970217 1360.5507 1365.7223 1366.1033 1365.3419
19970218 1360.5598 1365.7314 1366.1128 1365.3506
19970219 1360.555 1365.7267 1366.1045 nan
19970220 1360.5289 1365.7004 1366.0822 1365.3191
19970221 1360.5261 1365.6976 1366.0893 1365.3074
19970222 1360.5018 1365.6733 1366.0861 1365.2638
19970223 1360.5365 1365.7081 1366.1043 1365.3135
19970224 1360.5941 1365.7659 1366.1364 1365.3919
19970225 1360.6251 1365.7971 1366.172 1365.4217
19970226 1360.6537 1365.8257 1366.1996 nan
19970227 1360.6486 1365.8206 1366.1958 1365.4448
19970228 1360.611 1365.7829 1366.1811 1365.3856
19970301 1360.6947 1365.8668 1366.1929 nan
19970302 1360.6494 1365.8214 1366.1913 nan
19970303 1360.6639 1365.836 1366.2181 1365.4537
19970304 1360.6547 1365.8267 1366.2194 1365.4343
19970305 1360.6701 1365.8422 1366.2492 1365.436
19970306 1360.643 1365.815 1366.1994 1365.4314
19970307 1360.6654 1365.8375 1366.2254 1365.4496
19970308 1360.6826 1365.8548 1366.2705 1365.4396
19970309 1360.6817 1365.8538 1366.2558 1365.452
19970310 1360.6569 1365.829 1366.2085 1365.4494
19970311 1360.6484 1365.8204 1366.2008 1365.4396
19970312 1360.6157 1365.7876 1366.1952 1365.3799
19970313 1360.659 1365.8311 1366.2084 1365.454
19970314 1360.6194 1365.7913 1366.1747 1365.4079
19970315 1360.652 1365.824 1366.201 1365.4473
19970316 1360.6615 1365.8336 1366.2131 nan
19970317 1360.6443 1365.8163 1366.2037 1365.429
19970318 1360.6015 1365.7733 1366.1551 1365.3917
19970319 1360.4917 1365.6632 1366.0512 1365.2752
19970320 1360.4676 1365.6389 1366.0359 1365.2417
19970321 1360.4794 1365.6508 1366.0415 nan
19970322 1360.4768 1365.6481 1366.0479 1365.248
19970323 1360.5044 1365.6759 1366.0792 1365.2723
19970324 1360.5106 1365.6821 1366.0832 1365.2806
19970325 1360.5349 1365.7065 1366.0969 1365.3161
19970326 1360.5211 1365.6926 1366.0891 nan
19970327 1360.5776 1365.7494 1366.1351 1365.3636
19970328 1360.6407 1365.8127 1366.1749 1365.4511
19970329 1360.6049 1365.7767 1366.1516 1365.4022
19970330 1360.5567 1365.7284 1366.119 1365.3377
19970331 1360.5494 1365.721 1366.1019 nan
19970401 1360.5607 1365.7323 1366.1147 nan
19970402 1360.533 1365.7046 1366.0962 1365.313
19970403 1360.6326 1365.8046 1366.1908 nan
19970404 1360.711 1365.8832 1366.2924 1365.4736
19970405 1360.7642 1365.9367 1366.3391 1365.5321
19970406 1360.7709 1365.9434 1366.3546 1365.5318
19970407 1360.7648 1365.9373 1366.3433 1365.531
19970408 1360.696 1365.8682 1366.2865 1365.4495
19970409 1360.6543 1365.8263 1366.2169 1365.4357
19970410 1360.5859 1365.7576 1366.1504 nan
19970411 1360.6281 1365.8 1366.2036 nan
19970412 1360.6669 1365.839 1366.2549 nan
19970413 1360.6591 1365.8312 1366.217 1365.4453
19970414 1360.5723 1365.744 1366.1323 1365.3558
19970415 1360.5137 1365.6852 1366.0644 nan
19970416 1360.49 1365.6614 1366.0621 1365.2605
19970417 1360.4886 1365.66 1366.0574 1365.2624
19970418 1360.5405 1365.7121 1366.0997 1365.3244
19970419 1360.5122 1365.6837 1366.0902 1365.277
19970420 1360.5223 1365.6938 1366.0902 nan
19970421 1360.5231 1365.6946 1366.0892 1365.3
19970422 1360.483 1365.6544 1366.058 1365.2506
19970423 1360.4994 1365.6709 1366.0568 1365.285
19970424 1360.5183 1365.6898 1366.0691 1365.3106
19970425 1360.5446 1365.7162 1366.1083 nan
19970426 1360.5409 1365.7125 1366.1079 1365.3171
19970427 1360.6191 1365.791 1366.1745 1365.4075
19970428 1360.6059 1365.7778 1366.1855 1365.3698
19970429 1360.6201 1365.792 1366.1756 1365.4084
19970430 1360.64 1365.812 1366.202 nan
19970501 1360.6688 1365.8409 1366.2322 1365.4494
19970502 1360.7187 1365.8909 1366.2626 1365.5194
19970503 1360.6735 1365.8456 1366.2438 1365.4473
19970504 1360.6575 1365.8296 1366.2083 1365.4509
19970505 1360.6798 1365.8519 1366.2214 nan
19970506 1360.6596 1365.8317 1366.2002 1365.4631
19970507 1360.6001 1365.7719 nan 1365.3949
19970508 1360.6167 1365.7886 nan 1365.4119
19970509 1360.605 1365.7768 nan 1365.4005
19970510 1360.5605 1365.7322 1366.0853 nan
19970511 1360.5194 1365.6909 1366.0655 1365.3163
19970512 1360.4894 1365.6608 1366.0376 1365.284
19970513 1360.4657 1365.637 1366.0065 1365.2675
19970514 1360.5005 1365.6719 1366.0332 1365.3107
19970515 1360.5479 1365.7195 1366.0871 nan
19970516 1360.5849 1365.7567 1366.1189 1365.3945
19970517 1360.561 1365.7327 1366.1091 1365.3563
19970518 1360.4952 1365.6666 1366.0391 1365.2942
19970519 1360.4506 1365.6219 1365.9828 1365.2609
19970520 1360.4512 1365.6225 1365.9738 nan
19970521 1360.3906 1365.5616 1365.9077 nan
